Sat, 10/03/2026 - 13:00
WB-RO64-027
ended
Ascent
31m 14s
Round breakdown
Engines Stuttgart
Blezz
5
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18


-
-
-
-
-

-
-
-
-
-
-
-


-
-
-





-







-
-

Statistics
| Engines Stuttgart | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #teste | 183 | 50 | 11 / 17 / 4 | -6 | 0.6 | -21 | 136.3 | 26% | 67% | 1 | 4 | 2 | 0 |
![]() | #airwy | 172 | 48 | 9 / 17 / 2 | -8 | 0.5 | -39 | 125.3 | 31% | 50% | 0 | 3 | 0 | 0 |
![]() | #koala | 147 | 43 | 9 / 14 / 5 | -5 | 0.6 | -37 | 102.9 | 24% | 44% | 1 | 1 | 1 | 0 |
![]() | #disso | 138 | 34 | 8 / 15 / 6 | -7 | 0.5 | -61 | 85.6 | 18% | 56% | 0 | 2 | 1 | 0 |
![]() | #emi | 129 | 34 | 8 / 17 / 1 | -9 | 0.5 | -75 | 86.3 | 44% | 44% | 4 | 2 | 0 | 0 |
| Blezz | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #006 | 347 | 83 | 21 / 10 / 11 | 11 | 2.1 | 69 | 202.2 | 16% | 89% | 6 | 1 | 0 | 0 |
![]() | #cream | 294 | 90 | 19 / 5 / 12 | 14 | 3.8 | 116 | 186.1 | 11% | 83% | 1 | 0 | 3 | 1 |
![]() | #sooky | 215 | 42 | 14 / 12 / 10 | 2 | 1.2 | -15 | 133.1 | 18% | 94% | 1 | 4 | 0 | 0 |
![]() | #cream | 205 | 59 | 13 / 9 / 14 | 4 | 1.4 | 27 | 115.6 | 26% | 89% | 2 | 0 | 0 | 0 |
![]() | #jjjjj | 181 | 59 | 13 / 9 / 8 | 4 | 1.4 | 35 | 131.6 | 21% | 78% | 2 | 1 | 0 | 0 |






