Sat, 10/03/2026 - 13:00
WB-RO32-002
ended
Split
39m 11s
Round breakdown
SAMCRO
Barbershop
9
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
-
-
-
-

-
-

-

-


-
-



-
-

-




-


-

-

-
-


-
-
-


-

Statistics
| SAMCRO | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #noun | 231 | 59 | 19 / 17 / 3 | 2 | 1.1 | 13 | 150.7 | 31% | 86% | 1 | 2 | 2 | 1 |
![]() | #aina | 228 | 50 | 17 / 18 / 5 | -1 | 0.9 | -27 | 126.6 | 25% | 82% | 2 | 0 | 2 | 0 |
![]() | #1st | 180 | 51 | 12 / 17 / 9 | -5 | 0.7 | -21 | 125.8 | 19% | 64% | 1 | 0 | 1 | 0 |
![]() | #rawrr | 165 | 42 | 11 / 18 / 6 | -7 | 0.6 | -20 | 107.7 | 29% | 68% | 1 | 3 | 1 | 0 |
![]() | #1234 | 137 | 28 | 12 / 20 / 2 | -8 | 0.6 | -96 | 73.6 | 13% | 50% | 4 | 8 | 0 | 0 |
| Barbershop | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #svire | 341 | 78 | 28 / 13 / 3 | 15 | 2.2 | 94 | 209.6 | 27% | 86% | 5 | 2 | 2 | 1 |
![]() | #Urny | 263 | 85 | 22 / 10 / 6 | 12 | 2.2 | 86 | 178.7 | 23% | 86% | 5 | 0 | 0 | 2 |
![]() | #brgr | 182 | 42 | 14 / 16 / 9 | -2 | 0.9 | -8 | 114.2 | 46% | 64% | 1 | 1 | 1 | 0 |
![]() | #al0 | 178 | 62 | 16 / 13 / 6 | 3 | 1.2 | 26 | 130.5 | 30% | 86% | 1 | 1 | 1 | 0 |
![]() | #vogue | 149 | 33 | 10 / 19 / 6 | -9 | 0.5 | -48 | 102 | 38% | 73% | 1 | 5 | 1 | 0 |





