Sat, 10/03/2026 - 13:00
WB-RO32-016
ended
Ascent
41m 30s
Round breakdown
Tugaland
BONK
11
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
-
-
-
-
-
-
-




-
-
-

-


-




-







-
-
-
-



-

-
-

-
-
-
-

Statistics
| Tugaland | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #alich | 254 | 48 | 21 / 22 / 3 | -1 | 1 | 3 | 165.2 | 39% | 75% | 4 | 4 | 1 | 0 |
![]() | #333 | 251 | 61 | 20 / 19 / 6 | 1 | 1.1 | 9 | 159.5 | 23% | 79% | 4 | 3 | 1 | 0 |
![]() | #dog | 232 | 63 | 19 / 19 / 5 | 0 | 1 | 23 | 151.1 | 25% | 67% | 5 | 1 | 2 | 0 |
![]() | #25m | 143 | 43 | 10 / 17 / 9 | -7 | 0.6 | -36 | 101.8 | 23% | 63% | 1 | 1 | 2 | 0 |
![]() | #1337 | 131 | 43 | 10 / 14 / 4 | -4 | 0.7 | -33 | 87.9 | 13% | 71% | 1 | 0 | 1 | 0 |
| BONK | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #BONK | 249 | 70 | 25 / 14 / 3 | 11 | 1.8 | 58 | 171.8 | 23% | 67% | 1 | 3 | 3 | 2 |
![]() | #OINK | 248 | 57 | 21 / 17 / 8 | 4 | 1.2 | -21 | 153.1 | 20% | 92% | 1 | 2 | 0 | 1 |
![]() | #FREE | 226 | 52 | 19 / 18 / 5 | 1 | 1.1 | 3 | 146.8 | 29% | 71% | 3 | 3 | 0 | 0 |
![]() | #deq | 175 | 49 | 14 / 15 / 11 | -1 | 0.9 | 7 | 116.3 | 13% | 75% | 0 | 4 | 2 | 0 |
![]() | #rayo | 165 | 39 | 12 / 16 / 5 | -4 | 0.8 | -14 | 111.1 | 18% | 71% | 4 | 3 | 0 | 0 |





