Sun, 10/04/2026 - 13:00
WB-RO16-005
ended
Haven
28m 16s
Round breakdown
Frankfurt Bahnhofsviertel
MISA
2
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15


-
-
-
-
-
-
-
-
-
-
-
-
-
-
-













Statistics
| Frankfurt Bahnhofsviertel | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #lele | 215 | 50 | 11 / 13 / 3 | -2 | 0.8 | -41 | 126.1 | 22% | 73% | 0 | 2 | 2 | 0 |
![]() | #meddi | 194 | 62 | 7 / 15 / 2 | -8 | 0.5 | -38 | 160.3 | 31% | 53% | 0 | 4 | 0 | 0 |
![]() | #Adam | 139 | 46 | 8 / 13 / 1 | -5 | 0.6 | -48 | 110.2 | 56% | 53% | 1 | 1 | 1 | 0 |
![]() | #Flay | 131 | 32 | 7 / 15 / 1 | -8 | 0.5 | -94 | 81.9 | 39% | 60% | 2 | 3 | 0 | 0 |
![]() | #444 | 123 | 30 | 6 / 15 / 1 | -9 | 0.4 | -82 | 84.5 | 31% | 47% | 0 | 2 | 0 | 0 |
| MISA | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #iwnl | 344 | 132 | 18 / 8 / 9 | 10 | 2.3 | 111 | 213.1 | 19% | 100% | 1 | 0 | 1 | 0 |
![]() | #tap | 274 | 81 | 17 / 9 / 1 | 8 | 1.9 | 57 | 175.5 | 29% | 80% | 4 | 3 | 0 | 0 |
![]() | #What | 273 | 82 | 12 / 6 / 15 | 6 | 2 | 98 | 184.7 | 25% | 93% | 1 | 0 | 1 | 0 |
![]() | #Ayar | 232 | 63 | 13 / 8 / 5 | 5 | 1.6 | 38 | 148.5 | 43% | 87% | 3 | 0 | 0 | 1 |
![]() | #melo | 213 | 48 | 11 / 8 / 9 | 3 | 1.4 | -1 | 144.1 | 24% | 80% | 3 | 0 | 1 | 1 |





