Sun, 10/04/2026 - 13:00
WB-RO16-006
ended
Split
38m 8s
Round breakdown
TEAM GEORGE
GALATASARAY ESPORTS
13
5
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18


-


-




-
-


-



-
-

-
-

-
-
-
-


-
-

-
-
-
Statistics
| TEAM GEORGE | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #kid | 322 | 66 | 22 / 12 / 1 | 10 | 1.8 | 56 | 195.4 | 33% | 78% | 5 | 1 | 1 | 1 |
![]() | #55555 | 218 | 46 | 14 / 12 / 4 | 2 | 1.2 | -0 | 133.9 | 14% | 78% | 1 | 1 | 0 | 0 |
![]() | #1010 | 210 | 58 | 14 / 9 / 10 | 5 | 1.6 | 48 | 147.7 | 31% | 89% | 0 | 4 | 1 | 0 |
![]() | #042C | 209 | 52 | 13 / 12 / 5 | 1 | 1.1 | -2 | 128.4 | 20% | 83% | 1 | 2 | 0 | 1 |
![]() | #ZYZZ | 200 | 54 | 14 / 8 / 4 | 6 | 1.8 | 44 | 121.1 | 21% | 89% | 3 | 0 | 7 | 0 |
| GALATASARAY ESPORTS | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #POWER | 237 | 65 | 15 / 15 / 7 | 0 | 1 | 1 | 144.8 | 32% | 67% | 1 | 2 | 2 | 0 |
![]() | #nata | 192 | 59 | 12 / 15 / 8 | -3 | 0.8 | -8 | 131.2 | 21% | 72% | 2 | 0 | 1 | 0 |
![]() | #001 | 156 | 40 | 9 / 16 / 4 | -7 | 0.6 | -49 | 104.8 | 17% | 67% | 3 | 6 | 0 | 1 |
![]() | #2310 | 152 | 38 | 9 / 15 / 1 | -6 | 0.6 | -35 | 107.7 | 22% | 44% | 1 | 2 | 0 | 0 |
![]() | #EXE | 128 | 44 | 8 / 16 / 5 | -8 | 0.5 | -57 | 91.4 | 36% | 56% | 1 | 0 | 0 | 0 |






