Sun, 10/04/2026 - 13:00
WB-RO8-004
ended
Ascent
40m 52s
Round breakdown
BONK
Blezz
8
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21


-

-
-
-
-
-
-
-

-
-


-

-

-
-
-

-







-


-
-

-

-

Statistics
| BONK | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #BONK | 223 | 53 | 18 / 16 / 6 | 2 | 1.1 | -0 | 140.8 | 30% | 71% | 2 | 1 | 4 | 0 |
![]() | #deq | 181 | 45 | 10 / 14 / 17 | -4 | 0.7 | -28 | 108 | 13% | 81% | 1 | 2 | 0 | 0 |
![]() | #rayo | 174 | 40 | 14 / 17 / 6 | -3 | 0.8 | -21 | 109.4 | 25% | 71% | 3 | 2 | 1 | 1 |
![]() | #OINK | 166 | 38 | 13 / 15 / 7 | -2 | 0.9 | -72 | 107.7 | 27% | 67% | 2 | 3 | 1 | 0 |
![]() | #FREE | 154 | 47 | 10 / 15 / 6 | -5 | 0.7 | -17 | 109.9 | 23% | 62% | 3 | 2 | 0 | 0 |
| Blezz | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #006 | 279 | 98 | 20 / 13 / 6 | 7 | 1.5 | 60 | 184.4 | 20% | 81% | 1 | 5 | 0 | 0 |
![]() | #cream | 229 | 61 | 15 / 14 / 10 | 1 | 1.1 | 20 | 140.7 | 14% | 86% | 3 | 1 | 3 | 0 |
![]() | #jjjjj | 207 | 55 | 15 / 15 / 7 | 0 | 1 | 20 | 148.9 | 20% | 67% | 1 | 2 | 2 | 0 |
![]() | #cream | 182 | 50 | 14 / 12 / 9 | 2 | 1.2 | 24 | 119.4 | 33% | 81% | 2 | 2 | 0 | 0 |
![]() | #sooky | 168 | 61 | 13 / 11 / 7 | 2 | 1.2 | 14 | 119.5 | 25% | 81% | 3 | 1 | 1 | 2 |





