Sat, 11/15/2025 - 11:00
GRP-E-D02-01-05
ended
GoFund4OmarHouse
Omar6#BrzgA
Omar5#dija
Harvey Stinger#ptpim
Omar7#7even
sizo#hori
11
8
13
13
Ramboot Club
55m 14s
Round breakdown
GoFund4OmarHouse
Ramboot Club
11
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24

-
-
-
-





-

-
-
-
-



-
-

-
-
-




-
-
-
-
-

-




-
-
-


-


Statistics
| GoFund4OmarHouse | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | crow #dija | 228 | 83 | 20 / 14 / 6 | 6 | 1.4 | 44 | 199.1 | 22% | 92% | 0 | 2 | 1 | 0 |
![]() | Harvey Stinger #ptpim | 226 | 68 | 17 / 18 / 6 | -1 | 0.9 | 4 | 143.8 | 19% | 75% | 3 | 5 | 0 | 0 |
![]() | hoody #snm | 220 | 81 | 20 / 17 / 4 | 3 | 1.2 | 14 | 222.8 | 42% | 63% | 1 | 4 | 3 | 0 |
![]() | 77even #LFT77 | 217 | 52 | 18 / 19 / 6 | -1 | 0.9 | -11 | 137.2 | 43% | 71% | 2 | 4 | 1 | 1 |
![]() | BetterCallSahur #BrzgA | 183 | 51 | 13 / 17 / 20 | -4 | 0.8 | -10 | 123.8 | 32% | 83% | 2 | 1 | 4 | 0 |
| Ramboot Club | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | mmmmmmmm #ner | 247 | 57 | 21 / 19 / 4 | 2 | 1.1 | 14 | 165.2 | 46% | 75% | 7 | 1 | 1 | 1 |
![]() | H1ber #dog | 198 | 51 | 18 / 16 / 4 | 2 | 1.1 | -1 | 136.8 | 31% | 67% | 1 | 4 | 1 | 0 |
![]() | RBT Jahbu #JLUA | 192 | 47 | 18 / 18 / 0 | 0 | 1 | -8 | 129.4 | 38% | 71% | 3 | 1 | 1 | 1 |
![]() | RBT lukyololo #042C | 184 | 47 | 15 / 19 / 4 | -4 | 0.8 | -35 | 119.6 | 30% | 58% | 2 | 2 | 0 | 0 |
![]() | RBT kaiersi #rogue | 167 | 45 | 13 / 16 / 12 | -3 | 0.8 | -11 | 107.6 | 28% | 83% | 3 | 0 | 6 | 0 |
42m 59s
Round breakdown
GoFund4OmarHouse
Ramboot Club
8
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21


-
-


-

-
-
-
-
-
-



-
-
-
-
-
-


-
-

-






-
-
-




Statistics
| GoFund4OmarHouse | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 77even #LFT77 | 246 | 73 | 20 / 16 / 0 | 4 | 1.3 | 27 | 175.4 | 56% | 76% | 3 | 1 | 0 | 2 |
![]() | hoody #snm | 183 | 66 | 11 / 15 / 5 | -4 | 0.7 | -6 | 174.6 | 19% | 57% | 0 | 2 | 1 | 1 |
![]() | BetterCallSahur #BrzgA | 174 | 43 | 13 / 17 / 2 | -4 | 0.8 | -38 | 99.9 | 32% | 48% | 4 | 4 | 0 | 0 |
![]() | Harvey Stinger #ptpim | 145 | 40 | 11 / 17 / 1 | -6 | 0.6 | -57 | 102.2 | 31% | 52% | 2 | 3 | 1 | 1 |
![]() | crow #dija | 115 | 25 | 7 / 19 / 14 | -12 | 0.4 | -93 | 72.3 | 13% | 67% | 0 | 2 | 1 | 0 |
| Ramboot Club | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | mmmmmmmm #ner | 297 | 70 | 22 / 16 / 5 | 6 | 1.4 | 47 | 192.9 | 41% | 81% | 7 | 2 | 0 | 0 |
![]() | RBT lukyololo #042C | 260 | 59 | 20 / 14 / 3 | 6 | 1.4 | 52 | 171.6 | 25% | 76% | 2 | 3 | 0 | 0 |
![]() | H1ber #dog | 215 | 61 | 14 / 12 / 12 | 2 | 1.2 | 45 | 158.8 | 36% | 90% | 1 | 1 | 7 | 0 |
![]() | RBT Jahbu #JLUA | 188 | 55 | 15 / 11 / 6 | 4 | 1.4 | 6 | 124.3 | 31% | 86% | 1 | 2 | 0 | 0 |
![]() | RBT kaiersi #rogue | 167 | 45 | 13 / 9 / 9 | 4 | 1.4 | 18 | 97.1 | 15% | 81% | 1 | 1 | 4 | 0 |












