Jahbu#Ire

Frontpage Jahbu#Ire
LLaurentiu B.
SpainKingdom of Spain
Date of birth: 27 December 2004
Member since: 25 September 2025

Blender Stats

Immortal 1
RBT Jahbu#JLUA
Project Blender 2025 · 30 maps (22 W - 8 L) · 632 rounds

Overview

Rank among the players of the selection with at least 3 maps played (8 clutches played for the clutch rate)
ACS
183
#399 of 547
K/D
1.08
#246 of 547
+/-
+1.1
#247 of 547
ADR
122.7
#375 of 547
DMGΔ
+7
#262 of 547
KAST
72.8%
#291 of 547
HS%
33.0%
#150 of 547
FB
0.090
#279 of 547
APR
0.16
#462 of 547
CL%
14.3%
11 / 77 won
#37 of 380
MK
0.67
#391 of 547
ECON
49
#358 of 547

Agents

Agent Maps Win % ACS K/D ADR KAST
Cypher Cypher 15 66.7% 189 1.11 125.9 71.7%
Viper Viper 7 71.4% 171 1.01 115.7 72.0%
Chamber Chamber 6 83.3% 179 1.05 124.5 74.4%
Breach Breach 1 100.0% 179 0.88 118.5 69.6%
Vyse Vyse 1 100.0% 199 1.55 118.7 90.0%

Maps

Map Maps Win % ACS K/D ADR KAST
Haven Haven 9 66.7% 205 1.17 135.3 71.6%
Bind Bind 8 75.0% 190 1.14 130.4 75.0%
Abyss Abyss 5 60.0% 164 0.91 110.1 70.1%
Corrode Corrode 5 80.0% 149 0.84 101.2 69.7%
Ascent Ascent 2 100.0% 165 1.29 114.4 76.5%
Pearl Pearl 1 100.0% 199 1.55 118.7 90.0%

Maps played

Date Stage Map Agent Opponent Score ACS K / D / A ADR KAST
Dec 8 Playoffs Bind Viper 10-13 257 24 / 14 / 1 169.4 73.9%
Dec 8 Playoffs Haven Cypher 5-13 101 5 / 15 / 3 67.7 61.1%
Dec 8 Playoffs Abyss Breach 13-10 179 14 / 16 / 14 118.5 69.6%
Dec 7 Swiss Stage Bind Viper 15-13 182 19 / 18 / 3 122.9 78.6%
Dec 7 Swiss Stage Corrode Viper 13-9 192 17 / 14 / 3 119.7 72.7%
Dec 7 Swiss Stage Haven Cypher 12-14 206 18 / 15 / 6 136.5 61.5%
Dec 6 Swiss Stage Corrode Viper 13-10 148 12 / 14 / 4 102.1 69.6%
Dec 6 Swiss Stage Haven Cypher 13-10 244 21 / 15 / 1 150.4 78.3%
Dec 4 Swiss Stage Bind Chamber 6-13 165 12 / 14 / 1 113.6 73.7%
Dec 3 Swiss Stage Haven Cypher 12-14 163 17 / 18 / 0 118.2 61.5%
Dec 3 Swiss Stage Corrode Viper 13-10 129 10 / 16 / 1 98.0 60.9%
Nov 16 Round Robin Haven Cypher 13-9 135 11 / 18 / 2 79.3 54.5%
Nov 16 Round Robin Bind Chamber 13-7 211 16 / 12 / 3 142.5 70.0%
Nov 16 Round Robin Haven Cypher 13-11 270 24 / 17 / 4 186.9 83.3%
Nov 16 Round Robin Bind Chamber 13-7 179 13 / 14 / 3 116.5 75.0%
Nov 15 Round Robin Abyss Cypher 9-13 161 12 / 17 / 2 105.0 54.5%
Nov 15 Round Robin Corrode Viper 4-13 127 7 / 13 / 4 84.8 58.8%
Nov 15 Round Robin Bind Chamber 13-4 165 10 / 10 / 3 125.7 70.6%
Nov 15 Round Robin Abyss Cypher 13-8 188 15 / 11 / 6 124.3 85.7%
Nov 15 Round Robin Bind Chamber 13-11 193 18 / 18 / 0 129.4 70.8%
Nov 14 Round Robin Bind Chamber 13-4 154 11 / 8 / 1 116.6 88.2%
Nov 14 Round Robin Pearl Vyse 13-7 199 17 / 11 / 5 118.7 90.0%
Oct 12 Open Qualifier Abyss Cypher 10-13 134 10 / 18 / 6 95.3 65.2%
Oct 12 Open Qualifier Haven Cypher 13-10 232 20 / 10 / 3 140.8 78.3%
Oct 12 Open Qualifier Abyss Cypher 13-5 160 13 / 8 / 2 107.9 77.8%
Oct 12 Open Qualifier Haven Cypher 13-10 221 18 / 14 / 4 157.6 82.6%
Oct 12 Open Qualifier Ascent Cypher 13-2 209 13 / 7 / 7 138.1 93.3%
Oct 11 Open Qualifier Haven Cypher 13-6 254 19 / 9 / 3 168.6 84.2%
Oct 11 Open Qualifier Ascent Cypher 13-6 130 9 / 10 / 6 95.6 63.2%
Oct 11 Open Qualifier Corrode Viper 13-1 140 7 / 6 / 3 96.0 92.9%
steps