Sun, 11/16/2025 - 11:00
GRP-F-D04-05-06
ended
Oxuji
Redgar#3D2Y
NøHëlp#zys
basya#NGU
Anoxai#SSS
QAD sibeastw0w#toxa
hxtr3d#1234
13
13
10
9
Le 129
42m 28s
Round breakdown
Oxuji
Le 129
13
10
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23



-
-

-




-



-
-
-
-

-
-

-
-
-


-

-
-
-
-

-
-
-




-


-
Statistics
| Oxuji | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Razziss #starr | 250 | 58 | 20 / 18 / 4 | 2 | 1.1 | 17 | 149.7 | 26% | 65% | 5 | 4 | 0 | 1 |
![]() | Redgar #3D2Y | 239 | 67 | 18 / 17 / 6 | 1 | 1.1 | 11 | 149.1 | 41% | 78% | 3 | 1 | 2 | 1 |
![]() | basya #NGU | 219 | 65 | 20 / 13 / 2 | 7 | 1.5 | 43 | 150 | 35% | 87% | 2 | 3 | 0 | 0 |
![]() | NøHëlp #zys | 178 | 81 | 15 / 11 / 10 | 4 | 1.4 | 22 | 168.9 | 24% | 87% | 1 | 2 | 3 | 0 |
![]() | m4xikk #0202 | 113 | 34 | 8 / 17 / 10 | -9 | 0.5 | -51 | 87.3 | 32% | 74% | 0 | 2 | 2 | 0 |
| Le 129 | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KTORI 777 #mvp | 336 | 88 | 26 / 20 / 5 | 6 | 1.3 | 54 | 218.4 | 49% | 83% | 6 | 3 | 0 | 0 |
![]() | Yayax #LP0 | 194 | 64 | 16 / 15 / 2 | 1 | 1.1 | -15 | 166.3 | 47% | 70% | 2 | 3 | 3 | 0 |
![]() | KC Sevire #BLUE | 191 | 46 | 16 / 17 / 3 | -1 | 0.9 | -9 | 120.4 | 47% | 70% | 3 | 0 | 2 | 0 |
![]() | PG13 #bruz | 113 | 56 | 8 / 13 / 4 | -5 | 0.6 | -23 | 129 | 31% | 61% | 0 | 2 | 3 | 0 |
![]() | TITOUNE 777 #BOSS | 104 | 30 | 10 / 16 / 1 | -6 | 0.6 | -48 | 72.1 | 33% | 61% | 1 | 3 | 0 | 0 |
40m 6s
Round breakdown
Oxuji
Le 129
13
9
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22





-
-




-
-
-
-
-
-
-




-
-
-
-
-


-
-
-
-







-
-
-
-
Statistics
| Oxuji | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Redgar #3D2Y | 234 | 70 | 19 / 9 / 9 | 10 | 2.1 | 54 | 136.1 | 31% | 86% | 3 | 1 | 5 | 0 |
![]() | NøHëlp #zys | 232 | 72 | 18 / 13 / 5 | 5 | 1.4 | 46 | 161.7 | 21% | 82% | 1 | 2 | 0 | 0 |
![]() | Razziss #starr | 228 | 52 | 17 / 16 / 3 | 1 | 1.1 | 3 | 141.6 | 16% | 77% | 8 | 1 | 1 | 0 |
![]() | m4xikk #0202 | 203 | 56 | 18 / 14 / 6 | 4 | 1.3 | -1 | 134.5 | 41% | 68% | 4 | 1 | 0 | 1 |
![]() | basya #NGU | 161 | 53 | 12 / 16 / 3 | -4 | 0.8 | -23 | 147.8 | 14% | 59% | 1 | 0 | 2 | 0 |
| Le 129 | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | KC Sevire #BLUE | 253 | 57 | 19 / 17 / 1 | 2 | 1.1 | 15 | 147.2 | 41% | 82% | 1 | 3 | 0 | 0 |
![]() | TITOUNE 777 #BOSS | 244 | 51 | 18 / 16 / 1 | 2 | 1.1 | 32 | 155.7 | 18% | 55% | 3 | 5 | 1 | 0 |
![]() | PG13 #bruz | 193 | 47 | 13 / 19 / 2 | -6 | 0.7 | -26 | 130.5 | 41% | 50% | 0 | 3 | 0 | 0 |
![]() | Yayax #LP0 | 142 | 35 | 12 / 17 / 6 | -5 | 0.7 | -52 | 95.9 | 27% | 64% | 0 | 1 | 3 | 0 |
![]() | KTORI 777 #mvp | 101 | 28 | 6 / 15 / 6 | -9 | 0.4 | -47 | 70.3 | 32% | 68% | 1 | 5 | 3 | 0 |














