basya#NGU

Frontpage basya#NGU
BBranislav K.
Russian FederationRussian Federation
Date of birth: 20 March 2003
Member since: 7 October 2025

Blender Stats

Radiant
basya#NGU
Project Blender 2025 · 25 maps (15 W - 10 L) · 496 rounds

Overview

Rank among the players of the selection with at least 3 maps played (8 clutches played for the clutch rate)
ACS
187
#370 of 547
K/D
0.99
#347 of 547
+/-
-0.1
#346 of 547
ADR
126.9
#328 of 547
DMGΔ
+6
#270 of 547
KAST
70.0%
#392 of 547
HS%
25.5%
#418 of 547
FB
0.069
#372 of 547
APR
0.19
#388 of 547
CL%
6.0%
3 / 50 won
#188 of 380
MK
0.84
#327 of 547
ECON
52
#276 of 547

Agents

Agent Maps Win % ACS K/D ADR KAST
Killjoy Killjoy 9 66.7% 176 0.96 121.0 68.4%
Cypher Cypher 7 71.4% 209 1.16 140.8 70.7%
Viper Viper 4 50.0% 184 0.92 125.7 71.8%
Vyse Vyse 3 33.3% 187 1.05 124.5 72.3%
Omen Omen 1 100.0% 193 0.78 128.3 77.3%
Astra Astra 1 0.0% 101 0.31 64.6 50.0%

Maps

Map Maps Win % ACS K/D ADR KAST
Haven Haven 7 57.1% 171 0.91 120.6 66.7%
Sunset Sunset 6 66.7% 214 1.13 147.0 73.1%
Split Split 6 66.7% 173 0.93 115.3 69.3%
Abyss Abyss 3 66.7% 192 1.03 122.9 75.0%
Pearl Pearl 2 0.0% 127 0.48 89.8 53.1%
Ascent Ascent 1 100.0% 331 4.00 200.5 100.0%

Maps played

Date Stage Map Agent Opponent Score ACS K / D / A ADR KAST
Dec 8 Playoffs Pearl Astra 1-13 101 4 / 13 / 1 64.6 50.0%
Dec 8 Playoffs Split Viper 6-13 168 11 / 15 / 4 111.7 73.7%
Dec 5 Swiss Stage Abyss Cypher 13-9 239 20 / 15 / 5 152.0 72.7%
Dec 5 Swiss Stage Split Viper 13-6 210 15 / 11 / 2 146.3 78.9%
Dec 5 Swiss Stage Haven Cypher 11-13 209 18 / 17 / 7 147.2 75.0%
Dec 4 Swiss Stage Split Viper 4-13 170 11 / 15 / 2 112.8 52.9%
Dec 4 Swiss Stage Sunset Vyse 13-15 179 17 / 19 / 12 121.3 60.7%
Dec 3 Swiss Stage Split Viper 13-3 186 9 / 9 / 9 131.6 81.3%
Dec 3 Swiss Stage Sunset Omen 13-9 193 14 / 18 / 9 128.3 77.3%
Nov 16 Round Robin Sunset Cypher 13-6 305 22 / 11 / 3 204.6 84.2%
Nov 16 Round Robin Haven Killjoy 13-11 202 15 / 20 / 2 143.6 50.0%
Nov 16 Round Robin Split Cypher 13-9 161 12 / 16 / 3 102.4 59.1%
Nov 16 Round Robin Sunset Vyse 13-10 219 20 / 13 / 2 150.0 87.0%
Nov 15 Round Robin Split Cypher 13-8 149 12 / 9 / 2 93.7 71.4%
Nov 15 Round Robin Abyss Killjoy 13-7 171 12 / 13 / 4 114.6 80.0%
Nov 15 Round Robin Pearl Killjoy 5-13 147 9 / 14 / 0 109.4 55.6%
Nov 15 Round Robin Sunset Cypher 10-13 156 12 / 18 / 4 109.8 65.2%
Nov 15 Round Robin Haven Killjoy 13-9 142 11 / 14 / 4 104.1 68.2%
Nov 14 Round Robin Haven Killjoy 9-13 118 9 / 16 / 2 85.8 72.7%
Nov 14 Round Robin Abyss Vyse 1-13 149 7 / 10 / 1 89.1 71.4%
Oct 12 Open Qualifier Haven Killjoy 9-13 131 10 / 16 / 0 90.3 54.5%
Oct 12 Open Qualifier Sunset Cypher 13-6 262 17 / 11 / 6 190.3 68.4%
Oct 11 Open Qualifier Haven Killjoy 13-2 245 14 / 6 / 4 166.5 80.0%
Oct 11 Open Qualifier Haven Killjoy 13-5 170 13 / 10 / 1 115.8 72.2%
Oct 11 Open Qualifier Ascent Killjoy 13-0 331 16 / 4 / 5 200.5 100.0%
steps