Wed, 12/03/2025 - 17:00
R01-GRP0:0-01
ended
Corrode
48m 40s
Round breakdown
Ramboot Club
Karmine Corp GC
13
10
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23









-
-

-
-
-

-
-
-

-
-

-
-
-
-
-
-
-
-
-


-



-



-


-
Statistics
| Ramboot Club | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #ner | 325 | 73 | 27 / 16 / 6 | 11 | 1.7 | 68 | 199.1 | 52% | 87% | 5 | 2 | 2 | 0 |
![]() | #042C | 264 | 70 | 20 / 16 / 8 | 4 | 1.3 | 2 | 173.3 | 20% | 74% | 0 | 5 | 1 | 0 |
![]() | #rogue | 235 | 61 | 20 / 15 / 7 | 5 | 1.3 | 28 | 143.7 | 56% | 78% | 3 | 2 | 4 | 1 |
![]() | #dog | 197 | 48 | 17 / 14 / 7 | 3 | 1.2 | -16 | 120.1 | 26% | 70% | 1 | 2 | 4 | 0 |
![]() | #JLUA | 129 | 40 | 10 / 16 / 1 | -6 | 0.6 | -12 | 98 | 36% | 61% | 2 | 1 | 0 | 1 |
| Karmine Corp GC | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #1622 | 257 | 62 | 19 / 19 / 3 | 0 | 1 | 23 | 179.2 | 37% | 78% | 4 | 1 | 0 | 1 |
![]() | #ornot | 218 | 57 | 17 / 19 / 8 | -2 | 0.9 | 5 | 149.4 | 18% | 74% | 6 | 3 | 2 | 0 |
![]() | #333 | 214 | 46 | 19 / 17 / 5 | 2 | 1.1 | -11 | 127.9 | 27% | 65% | 2 | 1 | 4 | 0 |
![]() | #NUMB | 207 | 51 | 15 / 19 / 8 | -4 | 0.8 | -14 | 135.9 | 34% | 61% | 0 | 2 | 3 | 0 |
![]() | #000 | 100 | 27 | 7 / 20 / 7 | -13 | 0.4 | -72 | 72.9 | 29% | 57% | 0 | 4 | 1 | 0 |





