Fri, 12/05/2025 - 18:00
R04-GRP2:1-03
ended
45m 42s
Round breakdown
BONK
Oxuji
13
11
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24


-
-



-

-


-
-

-



-
-
-
-

-
-


-
-
-

-

-
-


-

-
-
-




-
Statistics
| BONK | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #00000 | 259 | 78 | 22 / 12 / 4 | 10 | 1.8 | 93 | 188.3 | 30% | 75% | 3 | 3 | 2 | 0 |
![]() | #OINK | 205 | 49 | 19 / 17 / 10 | 2 | 1.1 | 3 | 135.3 | 38% | 75% | 1 | 2 | 1 | 1 |
![]() | #ari | 200 | 57 | 17 / 17 / 6 | 0 | 1 | -1 | 137.8 | 44% | 67% | 4 | 3 | 0 | 1 |
![]() | #meow | 185 | 52 | 15 / 18 / 5 | -3 | 0.8 | -19 | 135.7 | 20% | 75% | 4 | 2 | 1 | 0 |
![]() | #gains | 138 | 37 | 13 / 18 / 5 | -5 | 0.7 | -38 | 101.9 | 38% | 67% | 1 | 1 | 4 | 0 |
| Oxuji | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #zys | 246 | 64 | 20 / 16 / 9 | 4 | 1.3 | 35 | 159.3 | 37% | 67% | 2 | 3 | 2 | 0 |
![]() | #toxa | 214 | 49 | 16 / 17 / 8 | -1 | 0.9 | -12 | 137.3 | 31% | 67% | 4 | 5 | 1 | 0 |
![]() | #NGU | 209 | 64 | 18 / 17 / 7 | 1 | 1.1 | 17 | 147.2 | 26% | 75% | 1 | 2 | 1 | 0 |
![]() | #SSS | 172 | 43 | 15 / 19 / 1 | -4 | 0.8 | -39 | 108.5 | 27% | 67% | 3 | 2 | 0 | 0 |
![]() | #3D2Y | 158 | 44 | 13 / 17 / 5 | -4 | 0.8 | -39 | 108.8 | 30% | 83% | 1 | 1 | 4 | 0 |
41m 56s
Round breakdown
Oxuji
BONK
13
6
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19


-




-





-
-
-
-


-
-

-
-
-
-

-
-
-
-
-




-
-
Statistics
| Oxuji | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #zys | 319 | 82 | 23 / 11 / 6 | 12 | 2.1 | 70 | 201.1 | 40% | 84% | 4 | 0 | 0 | 0 |
![]() | #SSS | 233 | 61 | 15 / 12 / 8 | 3 | 1.3 | 24 | 156 | 16% | 68% | 3 | 2 | 1 | 0 |
![]() | #NGU | 210 | 63 | 15 / 11 / 2 | 4 | 1.4 | 27 | 146.3 | 22% | 79% | 2 | 1 | 1 | 0 |
![]() | #toxa | 175 | 58 | 13 / 7 / 4 | 6 | 1.9 | 57 | 139.3 | 25% | 84% | 2 | 3 | 0 | 0 |
![]() | #3D2Y | 106 | 26 | 8 / 9 / 11 | -1 | 0.9 | -37 | 58.7 | 26% | 79% | 1 | 1 | 7 | 0 |
| BONK | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #OINK | 212 | 57 | 12 / 17 / 4 | -5 | 0.7 | -3 | 151.4 | 23% | 79% | 1 | 1 | 1 | 0 |
![]() | #ari | 187 | 49 | 13 / 14 / 0 | -1 | 0.9 | -19 | 113.2 | 28% | 58% | 3 | 3 | 1 | 1 |
![]() | #00000 | 161 | 53 | 10 / 14 / 2 | -4 | 0.7 | -43 | 115.6 | 30% | 68% | 1 | 4 | 0 | 0 |
![]() | #gains | 131 | 37 | 8 / 14 / 2 | -6 | 0.6 | -33 | 84 | 44% | 63% | 1 | 2 | 2 | 0 |
![]() | #meow | 127 | 41 | 7 / 15 / 2 | -8 | 0.5 | -43 | 95.5 | 19% | 53% | 1 | 2 | 0 | 0 |
40m 35s
Round breakdown
Oxuji
BONK
13
9
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22


-

-

-


-

-

-
-

-



-

-
-

-

-

-
-

-

-


-

-
-
-

-
Statistics
| Oxuji | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #zys | 308 | 81 | 25 / 13 / 6 | 12 | 1.9 | 86 | 191.9 | 33% | 82% | 3 | 2 | 1 | 0 |
![]() | #NGU | 239 | 55 | 20 / 15 / 5 | 5 | 1.3 | 30 | 152 | 34% | 73% | 2 | 3 | 2 | 0 |
![]() | #toxa | 217 | 46 | 17 / 17 / 6 | 0 | 1 | 3 | 135.9 | 19% | 64% | 3 | 1 | 3 | 1 |
![]() | #SSS | 209 | 55 | 15 / 18 / 9 | -3 | 0.8 | 6 | 153.4 | 13% | 77% | 3 | 4 | 0 | 1 |
![]() | #3D2Y | 144 | 38 | 13 / 15 / 4 | -2 | 0.9 | -45 | 93.8 | 46% | 59% | 0 | 1 | 4 | 1 |
| BONK | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #00000 | 247 | 58 | 18 / 16 / 7 | 2 | 1.1 | 32 | 162.1 | 33% | 68% | 3 | 3 | 0 | 1 |
![]() | #meow | 245 | 58 | 19 / 19 / 10 | 0 | 1 | -7 | 151.6 | 21% | 73% | 1 | 1 | 2 | 0 |
![]() | #ari | 204 | 55 | 16 / 17 / 1 | -1 | 0.9 | -15 | 121.8 | 41% | 59% | 5 | 5 | 0 | 1 |
![]() | #OINK | 186 | 51 | 14 / 19 / 13 | -5 | 0.7 | -33 | 123 | 28% | 77% | 1 | 2 | 2 | 0 |
![]() | #gains | 131 | 33 | 10 / 20 / 4 | -10 | 0.5 | -58 | 87.2 | 13% | 55% | 1 | 0 | 3 | 0 |














