Sat, 10/11/2025 - 13:00
WB-RO256-017
ended
Oxuji
Redgar#3D2Y
NøHëlp#zys
basya#NGU
Anoxai#SSS
QAD sibeastw0w#toxa
hxtr3d#1234
13
0
JustBetter
Ascent
15m 42s
Round breakdown
Red
Blue
0
13
1
2
3
4
5
6
7
8
9
10
11
12
13
-
-
-
-
-
-
-
-
-
-
-
-
-













Statistics
| Red | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | w1ramorr #THGG | 107 | 36 | 3 / 13 / 1 | -10 | 0.2 | -99 | 75.2 | 6% | 23% | 0 | 2 | 0 | 0 |
![]() | GoodDzhirgal #8524 | 105 | 26 | 5 / 14 / 0 | -9 | 0.4 | -122 | 66.8 | 27% | 31% | 1 | 0 | 1 | 0 |
![]() | roadagain #ILTW | 104 | 26 | 4 / 13 / 1 | -9 | 0.3 | -115 | 67 | 9% | 38% | 0 | 4 | 0 | 0 |
![]() | BasanyaTrick #Rap | 92 | 22 | 3 / 13 / 1 | -10 | 0.2 | -99 | 57.3 | 5% | 31% | 0 | 1 | 0 | 0 |
![]() | GearaiD #NGU | 57 | 15 | 2 / 13 / 1 | -11 | 0.2 | -121 | 44.2 | 22% | 46% | 0 | 5 | 0 | 0 |
| Blue | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | NøHëlp #zys | 513 | 161 | 25 / 4 / 2 | 21 | 6.3 | 222 | 316.4 | 67% | 100% | 5 | 0 | 0 | 0 |
![]() | basya #NGU | 330 | 112 | 16 / 4 / 5 | 12 | 4 | 115 | 201 | 17% | 100% | 3 | 1 | 0 | 1 |
![]() | Razziss #starr | 211 | 66 | 11 / 3 / 6 | 8 | 3.7 | 122 | 155.6 | 36% | 100% | 3 | 0 | 0 | 0 |
![]() | m4xikk #0202 | 148 | 78 | 7 / 4 / 5 | 3 | 1.8 | 37 | 94.5 | 39% | 85% | 1 | 0 | 0 | 0 |
![]() | Redgar #3D2Y | 124 | 99 | 7 / 2 / 2 | 5 | 3.5 | 61 | 99.5 | 50% | 92% | 0 | 0 | 1 | 0 |






