Wed, 10/21/2026 - 18:00
GRP-A-D01-01-04
ended
51m 42s
Round breakdown
Joblife
CGN
9
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22


-
-




-
-
-
-

-
-
-
-
-


-
-
-
-


-
-
-
-




-





-
-


Statistics
| Joblife | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #123 | 228 | 53 | 18 / 17 / 7 | 1 | 1.1 | -3 | 145.2 | 56% | 91% | 1 | 0 | 2 | 0 |
![]() | #011 | 212 | 57 | 18 / 15 / 3 | 3 | 1.2 | 30 | 148.5 | 24% | 73% | 1 | 2 | 1 | 0 |
![]() | #003 | 212 | 49 | 17 / 17 / 5 | 0 | 1 | -9 | 125.4 | 30% | 68% | 7 | 6 | 1 | 1 |
![]() | #TRUTH | 206 | 45 | 17 / 16 / 8 | 1 | 1.1 | -1 | 124.8 | 47% | 73% | 1 | 1 | 1 | 0 |
![]() | #101 | 195 | 46 | 12 / 18 / 9 | -6 | 0.7 | -20 | 134.6 | 36% | 64% | 1 | 2 | 4 | 0 |
| CGN | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #M21 | 342 | 76 | 25 / 16 / 7 | 9 | 1.6 | 84 | 218.3 | 24% | 77% | 5 | 4 | 0 | 1 |
![]() | #pwn | 257 | 57 | 21 / 14 / 5 | 7 | 1.5 | 20 | 144.5 | 33% | 77% | 4 | 0 | 4 | 1 |
![]() | #3324 | 191 | 50 | 16 / 17 / 1 | -1 | 0.9 | 7 | 133.5 | 33% | 59% | 2 | 3 | 1 | 1 |
![]() | #1337 | 172 | 51 | 14 / 16 / 14 | -2 | 0.9 | -29 | 111.2 | 21% | 82% | 0 | 1 | 2 | 0 |
![]() | #yukii | 106 | 24 | 7 / 19 / 4 | -12 | 0.4 | -79 | 73.4 | 42% | 55% | 0 | 3 | 1 | 0 |
31m 46s
Round breakdown
Joblife
CGN
4
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17

-

-
-
-
-
-
-
-
-
-

-
-

-
-

-









-


-

Statistics
| Joblife | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #003 | 224 | 55 | 13 / 16 / 6 | -3 | 0.8 | -34 | 150.8 | 21% | 76% | 5 | 1 | 0 | 0 |
![]() | #101 | 160 | 44 | 9 / 14 / 4 | -5 | 0.6 | -28 | 113.8 | 26% | 65% | 1 | 1 | 4 | 0 |
![]() | #TRUTH | 155 | 41 | 9 / 16 / 4 | -7 | 0.6 | -39 | 104.6 | 44% | 47% | 1 | 2 | 2 | 0 |
![]() | #011 | 132 | 32 | 7 / 16 / 3 | -9 | 0.4 | -72 | 89.8 | 22% | 59% | 0 | 5 | 0 | 0 |
![]() | #123 | 109 | 30 | 6 / 14 / 3 | -8 | 0.4 | -75 | 73.4 | 29% | 47% | 0 | 1 | 0 | 1 |
| CGN | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #pwn | 306 | 106 | 18 / 9 / 9 | 9 | 2 | 79 | 202.8 | 43% | 88% | 3 | 3 | 0 | 2 |
![]() | #yukii | 293 | 100 | 20 / 8 / 2 | 12 | 2.5 | 117 | 207.8 | 49% | 88% | 2 | 2 | 0 | 1 |
![]() | #1337 | 222 | 93 | 14 / 7 / 11 | 7 | 2 | 64 | 137.5 | 23% | 94% | 2 | 0 | 3 | 0 |
![]() | #M21 | 196 | 55 | 12 / 10 / 5 | 2 | 1.2 | 13 | 121.7 | 18% | 100% | 2 | 2 | 0 | 0 |
![]() | #3324 | 169 | 48 | 12 / 10 / 3 | 2 | 1.2 | -27 | 109.4 | 25% | 76% | 1 | 0 | 0 | 1 |













