Group A
Display values
Display percentages
| # | Name | Matches | Sets | Rounds | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | T | L | P | W | T | L | +/- | P | W | L | +/- | |||
| 1 | 33 | 3100 % | 00 % | 00 % | 77 | 686 % | 00 % | 114 % | 55 | 145145 | 8861 % | 5739 % | 3131 | 3 | |
| 2 | 33 | 267 % | 00 % | 133 % | 88 | 563 % | 00 % | 338 % | 22 | 165165 | 9457 % | 7143 % | 2323 | 2 | |
| 3 | 33 | 133 % | 00 % | 267 % | 77 | 343 % | 00 % | 457 % | -1-1 | 130130 | 6752 % | 6348 % | 44 | 1 | |
| 4 | 33 | 00 % | 00 % | 3100 % | 66 | 00 % | 00 % | 6100 % | -6-6 | 9898 | 2020 % | 7880 % | -58-58 | 0 | |
Display matches
Hide matches
Group B
Display values
Display percentages
| # | Name | Matches | Sets | Rounds | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | T | L | P | W | T | L | +/- | P | W | L | +/- | |||
| 1 | 33 | 3100 % | 00 % | 00 % | 66 | 6100 % | 00 % | 00 % | 66 | 124124 | 7964 % | 4536 % | 3434 | 3 | |
| 2 | 33 | 267 % | 00 % | 133 % | 77 | 457 % | 00 % | 343 % | 11 | 131131 | 7154 % | 6046 % | 1111 | 2 | |
| 3 | 33 | 133 % | 00 % | 267 % | 77 | 343 % | 00 % | 457 % | -1-1 | 144144 | 7149 % | 7351 % | -2-2 | 1 | |
| 4 | 33 | 00 % | 00 % | 3100 % | 66 | 00 % | 00 % | 6100 % | -6-6 | 113113 | 3531 % | 7869 % | -43-43 | 0 | |
Display matches
Hide matches