Wed, 10/21/2026 - 18:00
GRP-A-D01-02-03
ended
39m 33s
Round breakdown
Habos Babos
Eintracht Frankfurt
6
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
-
-
-
-

-

-
-


-
-
-


-
-
-




-

-


-
-



-
-



Statistics
| Habos Babos | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #embi | 204 | 52 | 12 / 17 / 5 | -5 | 0.7 | -18 | 136.1 | 32% | 68% | 2 | 3 | 0 | 0 |
![]() | #dog | 195 | 47 | 13 / 17 / 5 | -4 | 0.8 | -31 | 119.7 | 32% | 79% | 2 | 3 | 1 | 0 |
![]() | #MUCKO | 177 | 50 | 11 / 17 / 6 | -6 | 0.6 | -42 | 118.3 | 28% | 68% | 1 | 1 | 1 | 0 |
![]() | #nia | 159 | 49 | 10 / 15 / 5 | -5 | 0.7 | -45 | 115.8 | 44% | 58% | 0 | 1 | 4 | 0 |
![]() | #agc | 125 | 30 | 9 / 17 / 2 | -8 | 0.5 | -94 | 73.4 | 26% | 53% | 1 | 5 | 0 | 0 |
| Eintracht Frankfurt | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #vogue | 327 | 82 | 23 / 11 / 4 | 12 | 2.1 | 67 | 195.7 | 16% | 79% | 8 | 4 | 0 | 0 |
![]() | #dog | 235 | 73 | 18 / 12 / 3 | 6 | 1.5 | 61 | 174.1 | 30% | 79% | 1 | 1 | 0 | 1 |
![]() | #000 | 231 | 60 | 15 / 11 / 9 | 4 | 1.4 | 63 | 163.5 | 37% | 95% | 2 | 1 | 0 | 1 |
![]() | #pstor | 205 | 51 | 14 / 11 / 5 | 3 | 1.3 | 9 | 126.7 | 22% | 89% | 2 | 0 | 1 | 0 |
![]() | #000 | 182 | 56 | 12 / 10 / 7 | 2 | 1.2 | 29 | 132.7 | 23% | 79% | 0 | 0 | 4 | 0 |
26m 57s
Round breakdown
Eintracht Frankfurt
Habos Babos
13
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14


-











-
-

-
-
-
-
-
-
-
-
-
-
-
Statistics
| Eintracht Frankfurt | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #dog | 335 | 86 | 16 / 8 / 4 | 8 | 2 | 103 | 227.6 | 22% | 93% | 2 | 1 | 1 | 0 |
![]() | #000 | 320 | 93 | 18 / 7 / 1 | 11 | 2.6 | 106 | 202 | 38% | 79% | 3 | 1 | 0 | 0 |
![]() | #vogue | 273 | 65 | 14 / 9 / 4 | 5 | 1.6 | 79 | 187.8 | 41% | 79% | 2 | 4 | 0 | 0 |
![]() | #000 | 209 | 56 | 11 / 4 / 12 | 7 | 2.8 | 45 | 116.6 | 31% | 93% | 1 | 0 | 9 | 1 |
![]() | #pstor | 173 | 51 | 8 / 8 / 10 | 0 | 1 | 31 | 125.6 | 30% | 86% | 0 | 0 | 0 | 0 |
| Habos Babos | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #MUCKO | 215 | 56 | 9 / 14 / 3 | -5 | 0.6 | -40 | 134.6 | 27% | 57% | 0 | 1 | 0 | 0 |
![]() | #dog | 196 | 39 | 9 / 14 / 5 | -5 | 0.6 | -99 | 103.8 | 25% | 50% | 2 | 2 | 0 | 0 |
![]() | #embi | 159 | 39 | 8 / 13 / 1 | -5 | 0.6 | -82 | 90.6 | 26% | 57% | 2 | 2 | 0 | 0 |
![]() | #nia | 114 | 43 | 5 / 12 / 5 | -7 | 0.4 | -62 | 90.4 | 32% | 36% | 1 | 1 | 1 | 0 |
![]() | #agc | 112 | 30 | 5 / 14 / 2 | -9 | 0.4 | -80 | 76.5 | 22% | 36% | 1 | 2 | 0 | 0 |











