Thu, 10/22/2026 - 10:00
GRP-A-D02-01-03
ended
48m 34s
Round breakdown
Eintracht Frankfurt
CGN
8
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21


-

-
-
-
-
-
-

-


-
-
-
-


-
-
-

-






-

-
-




-
-

Statistics
| Eintracht Frankfurt | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #vogue | 249 | 56 | 18 / 18 / 5 | 0 | 1 | 22 | 170.1 | 21% | 76% | 4 | 4 | 0 | 0 |
![]() | #dog | 238 | 58 | 17 / 16 / 9 | 1 | 1.1 | -1 | 155 | 25% | 81% | 2 | 2 | 1 | 1 |
![]() | #000 | 188 | 54 | 13 / 14 / 3 | -1 | 0.9 | -2 | 132.8 | 18% | 67% | 2 | 3 | 1 | 0 |
![]() | #000 | 139 | 33 | 9 / 19 / 6 | -10 | 0.5 | -64 | 89.9 | 18% | 67% | 1 | 2 | 1 | 0 |
![]() | #pstor | 125 | 33 | 10 / 13 / 8 | -3 | 0.8 | -48 | 79.2 | 21% | 71% | 0 | 1 | 5 | 0 |
| CGN | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #M21 | 278 | 69 | 21 / 16 / 5 | 5 | 1.3 | 22 | 177 | 34% | 76% | 5 | 2 | 0 | 1 |
![]() | #pwn | 250 | 68 | 18 / 13 / 5 | 5 | 1.4 | 29 | 157.3 | 21% | 76% | 2 | 3 | 1 | 1 |
![]() | #yukii | 232 | 73 | 18 / 12 / 7 | 6 | 1.5 | 34 | 164 | 45% | 71% | 1 | 2 | 0 | 0 |
![]() | #3324 | 185 | 61 | 13 / 15 / 4 | -2 | 0.9 | 5 | 133.7 | 38% | 76% | 3 | 1 | 0 | 1 |
![]() | #1337 | 133 | 49 | 10 / 11 / 12 | -1 | 0.9 | 4 | 88.1 | 32% | 71% | 1 | 1 | 5 | 0 |
52m 20s
Round breakdown
Eintracht Frankfurt
CGN
13
10
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
-
-



-
-
-
-
-

-


-


-







-
-
-





-

-
-

-
-

-
-
-
-
-
Statistics
| Eintracht Frankfurt | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #vogue | 329 | 84 | 24 / 14 / 12 | 10 | 1.7 | 68 | 204.4 | 20% | 83% | 8 | 4 | 1 | 0 |
![]() | #000 | 201 | 55 | 16 / 16 / 10 | 0 | 1 | -11 | 127.3 | 21% | 91% | 3 | 1 | 1 | 0 |
![]() | #pstor | 184 | 55 | 13 / 12 / 12 | 1 | 1.1 | 33 | 126.1 | 35% | 91% | 0 | 1 | 1 | 0 |
![]() | #dog | 168 | 53 | 16 / 13 / 10 | 3 | 1.2 | 15 | 118.6 | 33% | 83% | 2 | 2 | 3 | 0 |
![]() | #000 | 165 | 32 | 15 / 13 / 7 | 2 | 1.2 | -19 | 91.3 | 21% | 78% | 1 | 1 | 1 | 1 |
| CGN | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #3324 | 308 | 93 | 24 / 18 / 5 | 6 | 1.3 | 61 | 204.3 | 36% | 70% | 2 | 3 | 0 | 0 |
![]() | #pwn | 202 | 58 | 17 / 14 / 8 | 3 | 1.2 | 18 | 141.6 | 36% | 70% | 2 | 1 | 1 | 1 |
![]() | #M21 | 166 | 41 | 13 / 18 / 5 | -5 | 0.7 | -32 | 110.4 | 26% | 61% | 3 | 4 | 1 | 1 |
![]() | #1337 | 98 | 25 | 8 / 17 / 7 | -9 | 0.5 | -69 | 61 | 19% | 52% | 0 | 2 | 0 | 1 |
![]() | #yukii | 75 | 26 | 6 / 17 / 4 | -11 | 0.4 | -64 | 64.9 | 26% | 57% | 2 | 4 | 0 | 0 |
53m 17s
Round breakdown
CGN
Eintracht Frankfurt
13
11
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24


-
-
-


-


-



-
-
-
-
-
-




-
-



-
-

-
-

-
-
-






-
-
-
-
Statistics
| CGN | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #M21 | 251 | 61 | 19 / 19 / 7 | 0 | 1 | 18 | 165.3 | 17% | 63% | 1 | 2 | 1 | 1 |
![]() | #pwn | 234 | 55 | 18 / 18 / 9 | 0 | 1 | 7 | 152.6 | 25% | 79% | 5 | 4 | 1 | 0 |
![]() | #3324 | 219 | 66 | 19 / 16 / 6 | 3 | 1.2 | 37 | 152.7 | 28% | 75% | 3 | 1 | 2 | 1 |
![]() | #1337 | 185 | 44 | 16 / 20 / 12 | -4 | 0.8 | -31 | 123 | 24% | 83% | 0 | 1 | 4 | 1 |
![]() | #yukii | 164 | 33 | 17 / 20 / 7 | -3 | 0.9 | -51 | 91.9 | 27% | 71% | 2 | 5 | 0 | 1 |
| Eintracht Frankfurt | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #dog | 247 | 50 | 19 / 22 / 13 | -3 | 0.9 | -0 | 158 | 16% | 88% | 4 | 4 | 0 | 1 |
![]() | #vogue | 245 | 65 | 21 / 16 / 10 | 5 | 1.3 | 18 | 156.3 | 27% | 83% | 5 | 3 | 0 | 0 |
![]() | #pstor | 225 | 54 | 21 / 16 / 7 | 5 | 1.3 | 3 | 132.4 | 41% | 83% | 1 | 1 | 3 | 0 |
![]() | #000 | 202 | 57 | 16 / 16 / 3 | 0 | 1 | 20 | 138.6 | 23% | 71% | 1 | 2 | 2 | 1 |
![]() | #000 | 167 | 44 | 16 / 19 / 9 | -3 | 0.8 | -21 | 120 | 32% | 83% | 2 | 1 | 5 | 0 |















