Thu, 10/22/2026 - 10:00
GRP-A-D02-04-02
ended
25m 40s
Round breakdown
Joblife
Habos Babos
13
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14











-


-
-
-
-
-
-
-
-
-
-
-

-
-
Statistics
| Joblife | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #011 | 437 | 117 | 23 / 5 / 4 | 18 | 4.6 | 179 | 260.7 | 38% | 100% | 4 | 2 | 1 | 0 |
![]() | #123 | 279 | 74 | 15 / 7 / 1 | 8 | 2.1 | 54 | 167.1 | 48% | 79% | 2 | 2 | 0 | 0 |
![]() | #TRUTH | 224 | 87 | 13 / 4 / 12 | 9 | 3.3 | 76 | 139.9 | 43% | 93% | 0 | 0 | 3 | 0 |
![]() | #101 | 214 | 93 | 11 / 3 / 4 | 8 | 3.7 | 85 | 155.6 | 32% | 100% | 1 | 1 | 4 | 0 |
![]() | #003 | 190 | 54 | 8 / 6 / 11 | 2 | 1.3 | 34 | 126.9 | 26% | 93% | 2 | 0 | 4 | 0 |
| Habos Babos | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #dog | 194 | 53 | 8 / 14 / 2 | -6 | 0.6 | -28 | 133.2 | 19% | 50% | 2 | 2 | 0 | 0 |
![]() | #agc | 170 | 46 | 7 / 14 / 1 | -7 | 0.5 | -58 | 113.9 | 47% | 43% | 2 | 2 | 0 | 0 |
![]() | #embi | 120 | 33 | 5 / 14 / 3 | -9 | 0.4 | -91 | 82.9 | 44% | 43% | 1 | 1 | 0 | 0 |
![]() | #MUCKO | 101 | 24 | 4 / 15 / 4 | -11 | 0.3 | -126 | 60.4 | 21% | 43% | 0 | 3 | 0 | 1 |
![]() | #nia | 34 | 12 | 1 / 13 / 2 | -12 | 0.1 | -126 | 31.2 | 40% | 43% | 0 | 1 | 0 | 0 |
22m 46s
Round breakdown
Habos Babos
Joblife
0
13
1
2
3
4
5
6
7
8
9
10
11
12
13
-
-
-
-
-
-
-
-
-
-
-
-
-













Statistics
| Habos Babos | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #MUCKO | 124 | 37 | 5 / 15 / 0 | -10 | 0.3 | -100 | 98 | 32% | 46% | 0 | 2 | 0 | 0 |
![]() | #nia | 98 | 27 | 4 / 13 / 2 | -9 | 0.3 | -95 | 69.8 | 21% | 54% | 0 | 1 | 1 | 0 |
![]() | #dog | 74 | 16 | 3 / 13 / 0 | -10 | 0.2 | -122 | 42.4 | 50% | 23% | 0 | 1 | 1 | 0 |
![]() | #embi | 49 | 11 | 2 / 13 / 2 | -11 | 0.2 | -165 | 27.5 | 17% | 46% | 1 | 5 | 1 | 0 |
![]() | #agc | 37 | 14 | 0 / 13 / 0 | -13 | 0 | -132 | 37.2 | 0% | 8% | 0 | 3 | 0 | 0 |
| Joblife | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #123 | 339 | 124 | 17 / 3 / 8 | 14 | 5.7 | 155 | 219.5 | 32% | 100% | 2 | 0 | 0 | 0 |
![]() | #003 | 320 | 110 | 14 / 4 / 6 | 10 | 3.5 | 146 | 216.8 | 33% | 100% | 4 | 0 | 0 | 1 |
![]() | #TRUTH | 290 | 174 | 16 / 1 / 7 | 15 | 16 | 128 | 167.5 | 84% | 100% | 1 | 0 | 0 | 0 |
![]() | #011 | 226 | 117 | 11 / 3 / 5 | 8 | 3.7 | 122 | 173.7 | 27% | 100% | 3 | 0 | 0 | 1 |
![]() | #101 | 178 | 70 | 9 / 3 / 4 | 6 | 3 | 62 | 110.8 | 26% | 92% | 2 | 1 | 1 | 1 |









