Thu, 10/22/2026 - 16:00
GRP-A-D03-01-02
ended
45m 59s
Round breakdown
CGN
Habos Babos
13
8
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21





-




-

-
-

-
-
-

-

-
-
-
-
-

-
-
-
-

-


-



-

-
Statistics
| CGN | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #pwn | 290 | 96 | 22 / 9 / 9 | 13 | 2.4 | 111 | 199.7 | 40% | 86% | 3 | 1 | 3 | 0 |
![]() | #3324 | 240 | 71 | 19 / 13 / 4 | 6 | 1.5 | 34 | 147.1 | 40% | 71% | 3 | 3 | 0 | 0 |
![]() | #M21 | 233 | 64 | 18 / 11 / 6 | 7 | 1.6 | 45 | 150.7 | 48% | 76% | 3 | 1 | 1 | 1 |
![]() | #yukii | 223 | 56 | 18 / 14 / 1 | 4 | 1.3 | 17 | 148 | 43% | 76% | 4 | 2 | 0 | 0 |
![]() | #1337 | 138 | 61 | 7 / 8 / 13 | -1 | 0.9 | 25 | 101.7 | 24% | 100% | 0 | 1 | 7 | 0 |
| Habos Babos | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #agc | 232 | 73 | 17 / 14 / 3 | 3 | 1.2 | 21 | 148.1 | 30% | 71% | 4 | 2 | 0 | 1 |
![]() | #dog | 178 | 46 | 13 / 18 / 4 | -5 | 0.7 | -64 | 120.4 | 20% | 62% | 3 | 6 | 1 | 0 |
![]() | #MUCKO | 140 | 38 | 10 / 18 / 7 | -8 | 0.6 | -52 | 96.6 | 36% | 62% | 0 | 2 | 1 | 0 |
![]() | #nia | 114 | 32 | 7 / 17 / 5 | -10 | 0.4 | -55 | 87 | 33% | 62% | 1 | 1 | 3 | 0 |
![]() | #embi | 96 | 23 | 8 / 17 / 5 | -9 | 0.5 | -82 | 63.4 | 67% | 57% | 0 | 2 | 1 | 0 |
29m 19s
Round breakdown
Habos Babos
CGN
4
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
-
-

-
-
-
-



-
-
-
-
-
-
-


-




-
-
-







Statistics
| Habos Babos | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #agc | 168 | 45 | 8 / 14 / 2 | -6 | 0.6 | -21 | 111.5 | 48% | 41% | 2 | 3 | 0 | 0 |
![]() | #dog | 142 | 34 | 8 / 15 / 1 | -7 | 0.5 | -69 | 84.3 | 65% | 53% | 1 | 3 | 0 | 0 |
![]() | #MUCKO | 123 | 38 | 7 / 13 / 2 | -6 | 0.5 | -45 | 81.9 | 56% | 41% | 1 | 1 | 0 | 0 |
![]() | #nia | 118 | 32 | 6 / 15 / 6 | -9 | 0.4 | -84 | 79.4 | 33% | 71% | 0 | 1 | 3 | 0 |
![]() | #embi | 105 | 24 | 6 / 15 / 3 | -9 | 0.4 | -91 | 61.1 | 38% | 53% | 0 | 5 | 1 | 0 |
| CGN | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #M21 | 325 | 87 | 20 / 8 / 2 | 12 | 2.5 | 104 | 205.4 | 29% | 76% | 5 | 0 | 1 | 0 |
![]() | #yukii | 238 | 75 | 15 / 7 / 4 | 8 | 2.1 | 74 | 167.8 | 50% | 82% | 2 | 3 | 1 | 0 |
![]() | #3324 | 208 | 69 | 14 / 7 / 5 | 7 | 2 | 58 | 140.5 | 26% | 94% | 2 | 0 | 2 | 0 |
![]() | #pwn | 197 | 43 | 13 / 7 / 4 | 6 | 1.9 | 27 | 109.1 | 24% | 76% | 4 | 1 | 0 | 0 |
![]() | #1337 | 172 | 48 | 10 / 6 / 13 | 4 | 1.7 | 47 | 105.4 | 18% | 88% | 0 | 0 | 1 | 0 |














