Thu, 10/22/2026 - 16:00
GRP-A-D03-03-04
ended
42m 2s
Round breakdown
Joblife
Eintracht Frankfurt
4
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
-
-
-




-
-
-
-
-
-
-
-
-
-



-
-
-
-










Statistics
| Joblife | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #101 | 171 | 50 | 9 / 14 / 3 | -5 | 0.6 | -25 | 115.6 | 33% | 53% | 1 | 2 | 0 | 0 |
![]() | #003 | 154 | 39 | 9 / 15 / 3 | -6 | 0.6 | -53 | 112.1 | 48% | 76% | 2 | 1 | 8 | 0 |
![]() | #011 | 143 | 41 | 8 / 14 / 2 | -6 | 0.6 | -58 | 103 | 29% | 47% | 3 | 3 | 0 | 0 |
![]() | #TRUTH | 113 | 27 | 7 / 15 / 1 | -8 | 0.5 | -65 | 73.8 | 36% | 41% | 0 | 4 | 1 | 0 |
![]() | #123 | 101 | 23 | 6 / 13 / 3 | -7 | 0.5 | -82 | 64.5 | 31% | 59% | 0 | 1 | 0 | 0 |
| Eintracht Frankfurt | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #000 | 272 | 79 | 19 / 6 / 5 | 13 | 3.2 | 69 | 166 | 28% | 82% | 3 | 1 | 2 | 4 |
![]() | #vogue | 250 | 79 | 15 / 12 / 5 | 3 | 1.3 | 41 | 162.8 | 24% | 76% | 3 | 2 | 1 | 0 |
![]() | #dog | 233 | 56 | 15 / 7 / 7 | 8 | 2.1 | 63 | 145.1 | 26% | 88% | 3 | 2 | 2 | 0 |
![]() | #000 | 227 | 70 | 12 / 6 / 10 | 6 | 2 | 80 | 166.9 | 17% | 100% | 1 | 1 | 0 | 1 |
![]() | #pstor | 158 | 42 | 10 / 8 / 8 | 2 | 1.3 | 29 | 111.1 | 38% | 88% | 1 | 0 | 0 | 0 |
46m 2s
Round breakdown
Eintracht Frankfurt
Joblife
10
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
-
-
-
-


-







-

-
-
-
-
-
-
-




-
-

-
-
-
-
-
-
-

-







Statistics
| Eintracht Frankfurt | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #000 | 195 | 47 | 15 / 17 / 8 | -2 | 0.9 | -3 | 119.5 | 30% | 61% | 2 | 0 | 0 | 0 |
![]() | #000 | 191 | 57 | 15 / 16 / 6 | -1 | 0.9 | 2 | 126.9 | 18% | 65% | 1 | 1 | 4 | 0 |
![]() | #pstor | 183 | 47 | 14 / 16 / 8 | -2 | 0.9 | -21 | 116.3 | 20% | 61% | 2 | 2 | 4 | 0 |
![]() | #vogue | 182 | 49 | 14 / 16 / 3 | -2 | 0.9 | 6 | 140.2 | 23% | 65% | 1 | 3 | 0 | 0 |
![]() | #dog | 153 | 37 | 13 / 18 / 6 | -5 | 0.7 | -34 | 96.3 | 37% | 65% | 3 | 8 | 0 | 0 |
| Joblife | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #011 | 239 | 57 | 18 / 15 / 6 | 3 | 1.2 | 21 | 147.3 | 30% | 74% | 5 | 2 | 3 | 1 |
![]() | #101 | 230 | 68 | 20 / 11 / 7 | 9 | 1.8 | 51 | 155 | 20% | 83% | 0 | 2 | 2 | 0 |
![]() | #TRUTH | 197 | 62 | 17 / 14 / 4 | 3 | 1.2 | 18 | 134.5 | 26% | 70% | 2 | 1 | 2 | 0 |
![]() | #003 | 171 | 34 | 14 / 17 / 3 | -3 | 0.8 | -28 | 107.3 | 46% | 70% | 5 | 4 | 1 | 0 |
![]() | #123 | 163 | 40 | 13 / 15 / 5 | -2 | 0.9 | -11 | 105.5 | 50% | 61% | 2 | 0 | 0 | 0 |
50m 24s
Round breakdown
Joblife
Eintracht Frankfurt
11
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
-
-



-
-


-

-


-
-


-
-

-
-
-


-
-
-


-
-

-

-
-


-
-


-



Statistics
| Joblife | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #011 | 298 | 76 | 26 / 13 / 3 | 13 | 2 | 52 | 176 | 15% | 58% | 2 | 4 | 0 | 0 |
![]() | #003 | 173 | 43 | 15 / 18 / 4 | -3 | 0.8 | -17 | 110.9 | 46% | 58% | 3 | 6 | 1 | 0 |
![]() | #123 | 141 | 35 | 13 / 19 / 7 | -6 | 0.7 | -49 | 94 | 48% | 58% | 2 | 3 | 2 | 0 |
![]() | #TRUTH | 131 | 36 | 10 / 17 / 6 | -7 | 0.6 | -40 | 91.9 | 42% | 58% | 2 | 0 | 2 | 1 |
![]() | #101 | 115 | 30 | 9 / 17 / 10 | -8 | 0.5 | -51 | 76.5 | 14% | 63% | 1 | 1 | 2 | 0 |
| Eintracht Frankfurt | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #vogue | 275 | 65 | 24 / 16 / 3 | 8 | 1.5 | 46 | 166.9 | 19% | 75% | 8 | 2 | 0 | 0 |
![]() | #000 | 238 | 71 | 20 / 13 / 14 | 7 | 1.5 | 43 | 147.8 | 23% | 79% | 1 | 0 | 8 | 0 |
![]() | #dog | 234 | 53 | 19 / 17 / 1 | 2 | 1.1 | 24 | 152.5 | 31% | 67% | 4 | 5 | 0 | 0 |
![]() | #pstor | 139 | 42 | 10 / 14 / 10 | -4 | 0.7 | -8 | 95.9 | 28% | 67% | 0 | 1 | 0 | 1 |
![]() | #000 | 134 | 41 | 11 / 13 / 5 | -2 | 0.8 | 1 | 91.1 | 29% | 71% | 1 | 2 | 0 | 0 |















