Wed, 10/21/2026 - 20:30
GRP-B-D01-01-04
ended
45m 4s
Round breakdown
TEAM GEORGE
NAVI Junior
8
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
-
-
-
-


-
-
-
-
-

-
-




-

-




-
-





-


-
-
-
-

-

Statistics
| TEAM GEORGE | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #ZYZZ | 222 | 60 | 16 / 17 / 7 | -1 | 0.9 | 14 | 159.8 | 39% | 71% | 0 | 1 | 1 | 1 |
![]() | #kid | 209 | 52 | 16 / 16 / 4 | 0 | 1 | -19 | 133.8 | 38% | 52% | 3 | 3 | 1 | 0 |
![]() | #333 | 167 | 59 | 11 / 14 / 8 | -3 | 0.8 | 5 | 125.6 | 38% | 62% | 1 | 0 | 2 | 0 |
![]() | #042C | 148 | 25 | 13 / 18 / 1 | -5 | 0.7 | -78 | 74.1 | 14% | 52% | 5 | 3 | 0 | 1 |
![]() | #55555 | 103 | 28 | 6 / 17 / 6 | -11 | 0.4 | -68 | 75.4 | 17% | 57% | 1 | 4 | 0 | 0 |
| NAVI Junior | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #1TAP | 299 | 74 | 22 / 13 / 3 | 9 | 1.7 | 83 | 207.8 | 37% | 76% | 6 | 3 | 0 | 0 |
![]() | #kaban | 237 | 70 | 19 / 12 / 8 | 7 | 1.6 | 41 | 150.8 | 29% | 76% | 0 | 0 | 3 | 0 |
![]() | #7697 | 210 | 63 | 15 / 12 / 10 | 3 | 1.3 | 37 | 149 | 34% | 86% | 2 | 3 | 0 | 0 |
![]() | #hori | 193 | 41 | 15 / 14 / 6 | 1 | 1.1 | -13 | 114.6 | 31% | 67% | 1 | 2 | 0 | 0 |
![]() | #000 | 137 | 35 | 11 / 11 / 6 | 0 | 1 | -2 | 92 | 37% | 81% | 2 | 2 | 2 | 0 |
29m 20s
Round breakdown
TEAM GEORGE
NAVI Junior
2
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
-
-
-
-

-
-

-
-
-
-
-
-
-




-


-







Statistics
| TEAM GEORGE | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #042C | 156 | 36 | 7 / 14 / 3 | -7 | 0.5 | -90 | 85.9 | 43% | 60% | 2 | 3 | 1 | 0 |
![]() | #333 | 143 | 42 | 8 / 13 / 3 | -5 | 0.6 | -51 | 94.6 | 39% | 53% | 0 | 1 | 1 | 0 |
![]() | #55555 | 137 | 40 | 6 / 15 / 2 | -9 | 0.4 | -67 | 97 | 27% | 47% | 1 | 0 | 0 | 0 |
![]() | #ZYZZ | 125 | 36 | 6 / 14 / 3 | -8 | 0.4 | -66 | 85.5 | 18% | 53% | 0 | 2 | 2 | 0 |
![]() | #kid | 121 | 28 | 6 / 14 / 2 | -8 | 0.4 | -92 | 72.7 | 50% | 60% | 3 | 3 | 0 | 0 |
| NAVI Junior | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #7697 | 332 | 109 | 20 / 8 / 9 | 12 | 2.5 | 109 | 202.3 | 20% | 87% | 1 | 1 | 0 | 0 |
![]() | #kaban | 325 | 129 | 17 / 4 / 14 | 13 | 4.3 | 160 | 218.9 | 12% | 100% | 2 | 0 | 2 | 1 |
![]() | #000 | 242 | 47 | 14 / 8 / 6 | 6 | 1.8 | 48 | 140.6 | 39% | 80% | 4 | 1 | 0 | 2 |
![]() | #1TAP | 219 | 52 | 12 / 9 / 6 | 3 | 1.3 | 33 | 159.1 | 19% | 87% | 2 | 4 | 0 | 0 |
![]() | #hori | 121 | 37 | 7 / 4 / 6 | 3 | 1.8 | 16 | 80.7 | 35% | 87% | 0 | 0 | 0 | 0 |













