Thu, 10/22/2026 - 13:00
GRP-B-D02-01-03
ended
33m 48s
Round breakdown
Blezz
TEAM GEORGE
13
5
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
-
-
-
-





-












-
-
-
-
-

-
-
-
-
-
-
-
-
Statistics
| Blezz | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #006 | 322 | 81 | 21 / 8 / 6 | 13 | 2.6 | 135 | 221.9 | 29% | 83% | 3 | 1 | 0 | 1 |
![]() | #jjjjj | 243 | 68 | 18 / 11 / 4 | 7 | 1.6 | 26 | 145 | 37% | 78% | 2 | 1 | 1 | 0 |
![]() | #sooky | 223 | 56 | 14 / 10 / 6 | 4 | 1.4 | 21 | 135.4 | 26% | 67% | 3 | 2 | 2 | 0 |
![]() | #cream | 146 | 39 | 8 / 12 / 13 | -4 | 0.7 | -26 | 92.3 | 27% | 72% | 0 | 5 | 2 | 0 |
![]() | #cream | 125 | 41 | 8 / 10 / 8 | -2 | 0.8 | -7 | 88.9 | 44% | 78% | 0 | 1 | 4 | 0 |
| TEAM GEORGE | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #ZYZZ | 244 | 58 | 15 / 14 / 4 | 1 | 1.1 | 19 | 151.3 | 31% | 83% | 0 | 0 | 1 | 1 |
![]() | #042C | 191 | 44 | 10 / 14 / 4 | -4 | 0.7 | -8 | 119.9 | 20% | 67% | 4 | 2 | 0 | 0 |
![]() | #333 | 174 | 46 | 12 / 14 / 3 | -2 | 0.9 | -32 | 113.6 | 23% | 67% | 1 | 2 | 0 | 0 |
![]() | #kid | 158 | 43 | 10 / 14 / 4 | -4 | 0.7 | -51 | 104.5 | 37% | 67% | 3 | 2 | 0 | 1 |
![]() | #55555 | 69 | 17 | 4 / 13 / 2 | -9 | 0.3 | -77 | 45.3 | 5% | 78% | 2 | 2 | 0 | 0 |
39m 28s
Round breakdown
TEAM GEORGE
Blezz
8
13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
-



-

-
-
-
-

-

-
-
-
-


-
-

-
-
-

-




-

-




-
-


Statistics
| TEAM GEORGE | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #042C | 329 | 84 | 25 / 15 / 1 | 10 | 1.7 | 83 | 214.4 | 28% | 81% | 5 | 3 | 0 | 0 |
![]() | #55555 | 261 | 73 | 20 / 14 / 3 | 6 | 1.4 | 56 | 183.2 | 38% | 81% | 3 | 2 | 3 | 1 |
![]() | #kid | 174 | 52 | 11 / 19 / 4 | -8 | 0.6 | -25 | 137.7 | 26% | 76% | 4 | 1 | 0 | 0 |
![]() | #333 | 122 | 33 | 8 / 17 / 10 | -9 | 0.5 | -60 | 77.9 | 21% | 76% | 1 | 1 | 1 | 0 |
![]() | #ZYZZ | 108 | 26 | 7 / 18 / 6 | -11 | 0.4 | -75 | 76.7 | 10% | 62% | 0 | 1 | 2 | 0 |
| Blezz | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #006 | 404 | 84 | 30 / 16 / 6 | 14 | 1.9 | 86 | 244.1 | 29% | 81% | 2 | 3 | 1 | 0 |
![]() | #cream | 190 | 53 | 14 / 14 / 5 | 0 | 1 | 7 | 134.1 | 33% | 71% | 2 | 1 | 0 | 0 |
![]() | #sooky | 186 | 47 | 15 / 10 / 5 | 5 | 1.5 | 10 | 122.5 | 24% | 86% | 0 | 1 | 5 | 1 |
![]() | #cream | 184 | 47 | 13 / 18 / 8 | -5 | 0.7 | -42 | 128.7 | 35% | 86% | 3 | 4 | 0 | 0 |
![]() | #jjjjj | 129 | 43 | 11 / 13 / 2 | -2 | 0.8 | -41 | 80.9 | 13% | 67% | 1 | 4 | 0 | 0 |












