Thu, 10/22/2026 - 13:00
GRP-B-D02-04-02
ended
30m 56s
Round breakdown
Eternal Fire
NAVI Junior
13
1
1
2
3
4
5
6
7
8
9
10
11
12
13
14


-











-
-

-
-
-
-
-
-
-
-
-
-
-
Statistics
| Eternal Fire | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EF dragon#nekky | 268 | 82 | 16 / 5 / 4 | 11 | 3.2 | 77 | 150.4 | 20% | 100% | 0 | 0 | 5 | 0 |
![]() | #NEXUS | 262 | 63 | 13 / 9 / 5 | 4 | 1.4 | 23 | 150.9 | 18% | 71% | 2 | 3 | 2 | 1 |
![]() | #cumho | 251 | 51 | 14 / 12 / 7 | 2 | 1.2 | 12 | 163.1 | 52% | 86% | 1 | 2 | 1 | 0 |
![]() | #Why | 236 | 73 | 12 / 7 / 2 | 5 | 1.7 | 52 | 141.3 | 53% | 79% | 1 | 4 | 0 | 0 |
![]() | #133 | 210 | 63 | 12 / 5 / 5 | 7 | 2.4 | 43 | 123.5 | 31% | 86% | 0 | 1 | 4 | 0 |
| NAVI Junior | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #1TAP | 211 | 50 | 11 / 13 / 0 | -2 | 0.8 | -17 | 120.6 | 59% | 71% | 3 | 0 | 0 | 1 |
![]() | #000 | 186 | 51 | 9 / 13 / 1 | -4 | 0.7 | -25 | 124.9 | 53% | 50% | 1 | 0 | 0 | 0 |
![]() | #hori | 166 | 44 | 6 / 14 / 4 | -8 | 0.4 | -45 | 112.7 | 16% | 50% | 3 | 2 | 0 | 0 |
![]() | #7697 | 141 | 34 | 6 / 14 / 2 | -8 | 0.4 | -63 | 83.9 | 30% | 50% | 2 | 1 | 0 | 0 |
![]() | #kaban | 120 | 39 | 5 / 13 / 5 | -8 | 0.4 | -57 | 80.1 | 24% | 71% | 1 | 1 | 1 | 0 |
50m 2s
Round breakdown
Eternal Fire
NAVI Junior
13
11
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24



-
-

-




-
-
-

-
-



-
-
-

-
-
-


-

-
-
-
-



-


-
-
-



-
Statistics
| Eternal Fire | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EF dragon#nekky | 269 | 61 | 24 / 16 / 5 | 8 | 1.5 | 54 | 174.8 | 22% | 75% | 3 | 2 | 1 | 0 |
![]() | #NEXUS | 209 | 46 | 17 / 20 / 7 | -3 | 0.9 | -16 | 139.3 | 31% | 79% | 3 | 3 | 0 | 0 |
![]() | #cumho | 174 | 40 | 17 / 17 / 1 | 0 | 1 | -23 | 104.5 | 47% | 63% | 2 | 3 | 1 | 0 |
![]() | #Why | 173 | 51 | 14 / 10 / 8 | 4 | 1.4 | 23 | 103.8 | 36% | 83% | 4 | 2 | 2 | 1 |
![]() | #133 | 169 | 52 | 15 / 11 / 6 | 4 | 1.4 | 24 | 114.3 | 42% | 71% | 0 | 2 | 4 | 1 |
| NAVI Junior | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #1TAP | 245 | 56 | 21 / 17 / 3 | 4 | 1.2 | 27 | 158.3 | 29% | 54% | 5 | 4 | 0 | 0 |
![]() | #000 | 207 | 59 | 19 / 14 / 4 | 5 | 1.4 | 30 | 137.8 | 35% | 71% | 1 | 1 | 4 | 0 |
![]() | #7697 | 200 | 49 | 16 / 19 / 5 | -3 | 0.8 | -10 | 138.2 | 18% | 79% | 5 | 2 | 2 | 0 |
![]() | #hori | 136 | 33 | 10 / 19 / 7 | -9 | 0.5 | -46 | 83 | 16% | 67% | 1 | 1 | 1 | 0 |
![]() | #kaban | 93 | 21 | 8 / 18 / 8 | -10 | 0.4 | -64 | 55.5 | 12% | 58% | 0 | 4 | 1 | 1 |













