Thu, 10/22/2026 - 19:00
GRP-B-D03-03-04
ended
32m 44s
Round breakdown
Eternal Fire
TEAM GEORGE
13
8
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
-
-
-









-
-

-

-
-





-
-
-
-
-
-
-
-
-


-

-


-
-
Statistics
| Eternal Fire | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #Why | 210 | 105 | 20 / 11 / 1 | 9 | 1.8 | 61 | 135.2 | 44% | 86% | 4 | 2 | 0 | 0 |
![]() | #NEXUS | 208 | 89 | 18 / 17 / 7 | 1 | 1.1 | 22 | 130.6 | 42% | 81% | 2 | 1 | 0 | 0 |
![]() | #cumho | 200 | 62 | 23 / 16 / 2 | 7 | 1.4 | 5 | 123 | 67% | 86% | 2 | 0 | 0 | 0 |
![]() | EF dragon#nekky | 166 | 86 | 14 / 10 / 11 | 4 | 1.4 | 49 | 114.7 | 27% | 76% | 2 | 2 | 2 | 0 |
![]() | #133 | 96 | 43 | 12 / 12 / 5 | 0 | 1 | 0 | 67.6 | 35% | 81% | 0 | 1 | 2 | 0 |
| TEAM GEORGE | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #042C | 202 | 55 | 17 / 20 / 1 | -3 | 0.9 | -2 | 115.8 | 23% | 76% | 4 | 2 | 0 | 0 |
![]() | #ZYZZ | 130 | 47 | 17 / 15 / 2 | 2 | 1.1 | -12 | 95.4 | 26% | 67% | 0 | 0 | 3 | 0 |
![]() | #kid | 123 | 43 | 10 / 18 / 3 | -8 | 0.6 | -21 | 91.6 | 31% | 62% | 1 | 5 | 0 | 0 |
![]() | #55555 | 115 | 40 | 14 / 15 / 3 | -1 | 0.9 | -29 | 75.3 | 39% | 57% | 0 | 2 | 0 | 0 |
![]() | #333 | 90 | 28 | 8 / 19 / 6 | -11 | 0.4 | -74 | 55.6 | 31% | 62% | 1 | 1 | 0 | 0 |
25m 17s
Round breakdown
Eternal Fire
TEAM GEORGE
13
4
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17






-

-



-
-



-
-
-
-
-
-

-

-
-
-


-
-
-
Statistics
| Eternal Fire | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #cumho | 296 | 84 | 19 / 7 / 3 | 12 | 2.7 | 113 | 194.5 | 67% | 88% | 3 | 1 | 1 | 0 |
![]() | #NEXUS | 291 | 79 | 18 / 10 / 7 | 8 | 1.8 | 61 | 190.4 | 25% | 82% | 1 | 1 | 0 | 0 |
![]() | EF dragon#nekky | 260 | 94 | 16 / 7 / 8 | 9 | 2.3 | 75 | 173.1 | 32% | 88% | 0 | 0 | 6 | 0 |
![]() | #Why | 183 | 38 | 12 / 12 / 1 | 0 | 1 | -8 | 115.4 | 19% | 82% | 4 | 6 | 1 | 0 |
![]() | #133 | 173 | 53 | 11 / 7 / 10 | 4 | 1.6 | 20 | 106.6 | 58% | 82% | 0 | 1 | 1 | 0 |
| TEAM GEORGE | ACS | ECON | K / D / A | +/- | K/D | DMGΔ | ADR | HS% | KAST | 1st.B | 1st.D | P | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #ZYZZ | 219 | 48 | 13 / 15 / 2 | -2 | 0.9 | -20 | 146.8 | 27% | 59% | 1 | 0 | 0 | 1 |
![]() | #333 | 191 | 64 | 11 / 15 / 3 | -4 | 0.7 | -42 | 128.9 | 33% | 59% | 3 | 1 | 0 | 0 |
![]() | #042C | 143 | 41 | 7 / 14 / 8 | -7 | 0.5 | -44 | 93.4 | 20% | 76% | 3 | 1 | 0 | 0 |
![]() | #kid | 111 | 31 | 6 / 17 / 2 | -11 | 0.4 | -96 | 70.5 | 24% | 29% | 2 | 6 | 0 | 0 |
![]() | #55555 | 84 | 32 | 6 / 15 / 2 | -9 | 0.4 | -58 | 80.6 | 40% | 41% | 0 | 0 | 1 | 0 |













