GS WerlasS#POWER

Frontpage GS WerlasS#POWER
MMetin U.
TurkeyRepublic of Turkey
Date of birth: 4 April 2004
Member since: 29 September 2025

Blender Stats

Radiant
GS WERLASS C5#WOWWW
Project Blender 2025 · 25 maps (15 W - 10 L) · 510 rounds

Overview

Rank among the players of the selection with at least 3 maps played (8 clutches played for the clutch rate)
ACS
193
#322 of 547
K/D
1.10
#226 of 547
+/-
+1.3
#228 of 547
ADR
126.2
#334 of 547
DMGΔ
+4
#297 of 547
KAST
76.9%
#126 of 547
HS%
31.1%
#220 of 547
FB
0.071
#367 of 547
APR
0.26
#247 of 547
CL%
10.6%
7 / 66 won
#85 of 380
MK
0.84
#326 of 547
ECON
53
#240 of 547

Agents

Agent Maps Win % ACS K/D ADR KAST
Cypher Cypher 7 57.1% 211 1.31 135.5 79.2%
Viper Viper 6 50.0% 193 0.97 125.0 72.7%
Breach Breach 4 50.0% 165 0.84 111.4 79.6%
Deadlock Deadlock 3 33.3% 137 0.83 95.5 59.3%
Astra Astra 1 100.0% 179 0.88 117.6 73.9%
Killjoy Killjoy 1 100.0% 287 3.14 176.8 100.0%
KAYO KAYO 1 100.0% 210 1.33 133.3 85.0%
Sage Sage 1 100.0% 167 1.09 116.8 88.9%
Raze Raze 1 100.0% 291 1.70 187.4 82.4%

Maps

Map Maps Win % ACS K/D ADR KAST
Haven Haven 7 42.9% 189 1.01 123.8 80.5%
Bind Bind 6 66.7% 194 1.01 125.7 69.6%
Split Split 5 40.0% 175 1.02 118.8 64.1%
Sunset Sunset 2 50.0% 219 1.14 145.2 92.7%
Pearl Pearl 2 100.0% 249 2.00 155.0 92.5%
Lotus Lotus 2 100.0% 171 1.56 108.2 82.9%
Abyss Abyss 1 100.0% 179 0.88 117.6 73.9%

Maps played

Date Stage Map Agent Opponent Score ACS K / D / A ADR KAST
Dec 8 Playoffs Split Deadlock 4-13 128 7 / 15 / 2 81.0 47.1%
Dec 8 Playoffs Haven Breach 10-13 124 9 / 18 / 11 81.0 65.2%
Dec 7 Swiss Stage Pearl KAYO 13-7 210 16 / 12 / 11 133.3 85.0%
Dec 7 Swiss Stage Haven Breach 13-6 193 13 / 9 / 10 134.1 89.5%
Dec 7 Swiss Stage Bind Viper 6-13 152 10 / 16 / 2 113.6 63.2%
Dec 5 Swiss Stage Split Deadlock 6-13 115 9 / 13 / 1 76.3 47.4%
Dec 5 Swiss Stage Bind Viper 7-13 149 11 / 16 / 2 86.0 45.0%
Dec 4 Swiss Stage Sunset Viper 10-13 260 20 / 17 / 10 167.5 95.7%
Dec 4 Swiss Stage Haven Breach 13-15 147 14 / 21 / 13 96.8 82.1%
Dec 3 Swiss Stage Haven Breach 13-10 206 17 / 15 / 11 140.7 82.6%
Dec 3 Swiss Stage Split Deadlock 13-5 167 13 / 7 / 3 129.5 83.3%
Nov 9 Round Robin Bind Viper 13-4 246 16 / 10 / 4 142.8 64.7%
Nov 9 Round Robin Sunset Sage 13-5 167 12 / 11 / 6 116.8 88.9%
Nov 9 Round Robin Split Cypher 9-13 130 10 / 16 / 4 87.8 59.1%
Nov 9 Round Robin Haven Cypher 7-13 242 19 / 14 / 6 152.3 75.0%
Nov 9 Round Robin Pearl Killjoy 13-7 287 22 / 7 / 2 176.8 100.0%
Nov 8 Round Robin Split Cypher 13-3 367 20 / 7 / 8 239.8 87.5%
Nov 8 Round Robin Bind Viper 13-9 194 15 / 16 / 3 127.8 77.3%
Nov 7 Round Robin Abyss Astra 13-10 179 15 / 17 / 4 117.6 73.9%
Nov 7 Round Robin Bind Viper 13-7 154 11 / 11 / 3 108.0 85.0%
Oct 12 Open Qualifier Haven Cypher 10-13 165 14 / 18 / 3 108.7 87.0%
Oct 12 Open Qualifier Lotus Cypher 13-4 150 12 / 6 / 3 91.7 82.4%
Oct 11 Open Qualifier Lotus Cypher 13-5 192 13 / 10 / 2 123.8 83.3%
Oct 11 Open Qualifier Haven Cypher 15-13 250 26 / 16 / 6 157.3 82.1%
Oct 11 Open Qualifier Bind Raze 13-4 291 17 / 10 / 3 187.4 82.4%
steps