GS Padisah#2310

Frontpage GS Padisah#2310
OOnur D.
TurkeyRepublic of Turkey
Date of birth: 29 May 2004
Member since: 29 September 2025

Blender Stats

Immortal 3
GS Padisah#2310
Project Blender 2025 · 25 maps (15 W - 10 L) · 510 rounds

Overview

Rank among the players of the selection with at least 3 maps played (8 clutches played for the clutch rate)
ACS
248
#56 of 547
K/D
1.33
#77 of 547
+/-
+4.5
#61 of 547
ADR
160.5
#53 of 547
DMGΔ
+31
#81 of 547
KAST
74.1%
#238 of 547
HS%
32.7%
#160 of 547
FB
0.175
#68 of 547
APR
0.16
#464 of 547
CL%
8.1%
3 / 37 won
#143 of 380
MK
1.36
#109 of 547
ECON
61
#90 of 547

Agents

Agent Maps Win % ACS K/D ADR KAST
Yoru Yoru 9 66.7% 238 1.34 154.7 74.7%
Cypher Cypher 5 60.0% 259 1.35 169.7 77.0%
Chamber Chamber 4 50.0% 270 1.62 167.2 74.7%
Sage Sage 3 33.3% 182 0.83 120.5 64.8%
Jett Jett 2 50.0% 225 1.10 152.0 72.1%
Raze Raze 2 100.0% 341 1.74 218.7 77.1%

Maps

Map Maps Win % ACS K/D ADR KAST
Haven Haven 7 42.9% 237 1.09 156.2 70.1%
Bind Bind 6 66.7% 249 1.49 155.1 78.3%
Split Split 5 40.0% 214 1.06 136.4 69.6%
Sunset Sunset 2 50.0% 280 1.80 174.7 73.2%
Pearl Pearl 2 100.0% 277 2.05 193.2 85.0%
Lotus Lotus 2 100.0% 341 1.74 218.7 77.1%
Abyss Abyss 1 100.0% 205 1.38 143.7 78.3%

Maps played

Date Stage Map Agent Opponent Score ACS K / D / A ADR KAST
Dec 8 Playoffs Split Sage 4-13 127 6 / 15 / 3 98.6 47.1%
Dec 8 Playoffs Haven Cypher 10-13 197 17 / 17 / 3 131.3 69.6%
Dec 7 Swiss Stage Pearl Cypher 13-7 295 21 / 9 / 6 198.5 100.0%
Dec 7 Swiss Stage Haven Cypher 13-6 243 15 / 16 / 6 159.5 63.2%
Dec 7 Swiss Stage Bind Yoru 6-13 226 16 / 14 / 2 139.4 73.7%
Dec 5 Swiss Stage Split Sage 6-13 255 18 / 14 / 1 158.4 57.9%
Dec 5 Swiss Stage Bind Yoru 7-13 155 12 / 16 / 2 94.4 75.0%
Dec 4 Swiss Stage Sunset Chamber 10-13 167 15 / 17 / 2 102.3 56.5%
Dec 4 Swiss Stage Haven Cypher 13-15 271 28 / 21 / 2 177.6 71.4%
Dec 3 Swiss Stage Haven Cypher 13-10 288 26 / 16 / 2 182.0 82.6%
Dec 3 Swiss Stage Split Sage 13-5 156 10 / 12 / 2 101.1 88.9%
Nov 9 Round Robin Bind Yoru 13-4 193 11 / 11 / 4 134.6 70.6%
Nov 9 Round Robin Sunset Chamber 13-5 424 30 / 8 / 2 267.2 94.4%
Nov 9 Round Robin Split Chamber 9-13 214 17 / 17 / 2 134.0 72.7%
Nov 9 Round Robin Haven Jett 7-13 249 16 / 18 / 3 161.5 65.0%
Nov 9 Round Robin Pearl Yoru 13-7 260 20 / 11 / 2 187.9 70.0%
Nov 8 Round Robin Split Chamber 13-3 323 19 / 8 / 0 193.6 81.3%
Nov 8 Round Robin Bind Yoru 13-9 285 24 / 14 / 5 180.0 77.3%
Nov 7 Round Robin Abyss Jett 13-10 205 18 / 13 / 4 143.7 78.3%
Nov 7 Round Robin Bind Yoru 13-7 352 26 / 9 / 8 209.7 95.0%
Oct 12 Open Qualifier Haven Yoru 10-13 230 19 / 19 / 6 153.0 69.6%
Oct 12 Open Qualifier Lotus Raze 13-4 331 18 / 12 / 4 222.5 82.4%
Oct 11 Open Qualifier Lotus Raze 13-5 351 22 / 11 / 2 215.2 72.2%
Oct 11 Open Qualifier Haven Yoru 15-13 187 17 / 20 / 6 130.8 67.9%
Oct 11 Open Qualifier Bind Yoru 13-4 271 17 / 7 / 3 167.6 76.5%
steps