elllement#kgod

Frontpage elllement#kgod
DDragan M.
SerbiaRepublic of Serbia
Date of birth: 21 October 1998
Member since: 24 September 2025

Blender Stats

Unranked
elllement#kgod
Project Blender 2025 · 14 maps (7 W - 7 L) · 263 rounds

Overview

Rank among the players of the selection with at least 3 maps played (8 clutches played for the clutch rate)
ACS
224
#139 of 547
K/D
1.02
#322 of 547
+/-
+0.3
#319 of 547
ADR
148.8
#116 of 547
DMGΔ
+8
#252 of 547
KAST
73.8%
#252 of 547
HS%
32.4%
#166 of 547
FB
0.179
#61 of 547
APR
0.21
#357 of 547
CL%
9.1%
2 / 22 won
#113 of 380
MK
0.79
#357 of 547
ECON
56
#165 of 547

Agents

Agent Maps Win % ACS K/D ADR KAST
Yoru Yoru 8 50.0% 228 1.03 151.4 72.7%
Jett Jett 2 100.0% 226 1.27 143.5 76.9%
Raze Raze 2 50.0% 288 1.24 188.3 75.8%
Breach Breach 1 0.0% 131 0.50 99.3 73.7%
Waylay Waylay 1 0.0% 168 0.69 118.8 72.2%

Maps

Map Maps Win % ACS K/D ADR KAST
Haven Haven 4 50.0% 188 0.96 129.4 73.8%
Abyss Abyss 2 50.0% 240 0.94 160.3 69.2%
Split Split 2 0.0% 189 0.66 133.7 72.2%
Lotus Lotus 2 50.0% 267 1.15 173.3 75.0%
Ascent Ascent 2 100.0% 340 2.41 211.1 90.6%
Pearl Pearl 1 100.0% 174 0.74 117.6 69.6%
Corrode Corrode 1 0.0% 204 0.78 129.7 61.9%

Maps played

Date Stage Map Agent Opponent Score ACS K / D / A ADR KAST
Dec 7 Swiss Stage Corrode Yoru 8-13 204 14 / 18 / 2 129.7 61.9%
Dec 7 Swiss Stage Haven Breach 6-13 131 7 / 14 / 10 99.3 73.7%
Dec 7 Swiss Stage Abyss Yoru 13-9 301 22 / 16 / 7 203.0 77.3%
Dec 5 Swiss Stage Haven Yoru 7-13 181 14 / 17 / 2 125.5 65.0%
Dec 5 Swiss Stage Split Waylay 5-13 168 11 / 16 / 3 118.8 72.2%
Dec 5 Swiss Stage Pearl Jett 13-10 174 14 / 19 / 4 117.6 69.6%
Dec 4 Swiss Stage Split Raze 5-13 209 10 / 16 / 4 148.6 72.2%
Dec 4 Swiss Stage Abyss Yoru 4-13 161 8 / 16 / 3 105.2 58.8%
Dec 3 Swiss Stage Haven Yoru 13-8 206 17 / 12 / 3 123.5 66.7%
Dec 3 Swiss Stage Haven Yoru 13-7 232 16 / 13 / 5 168.0 90.0%
Oct 12 Open Qualifier Lotus Yoru 4-13 166 9 / 17 / 5 118.1 70.6%
Oct 11 Open Qualifier Ascent Jett 13-3 300 19 / 7 / 1 180.9 87.5%
Oct 11 Open Qualifier Ascent Yoru 13-3 381 22 / 10 / 5 241.3 93.8%
Oct 11 Open Qualifier Lotus Raze 13-2 381 21 / 9 / 2 236.0 80.0%
steps