kubfu#rayo

Frontpage kubfu#rayo
kkubfu#rayo
United KingdomUnited Kingdom of Great Britain and Northern Ireland
Date of birth: 30 August 2003
Member since: 28 September 2025

Blender Stats

Radiant
kubfu#meow
Project Blender 2025 · 29 maps (21 W - 8 L) · 580 rounds

Overview

Rank among the players of the selection with at least 3 maps played (8 clutches played for the clutch rate)
ACS
200
#273 of 547
K/D
1.14
#194 of 547
+/-
+1.8
#199 of 547
ADR
135.2
#242 of 547
DMGΔ
+9
#235 of 547
KAST
75.0%
#197 of 547
HS%
27.7%
#345 of 547
FB
0.069
#371 of 547
APR
0.20
#369 of 547
CL%
8.8%
6 / 68 won
#129 of 380
MK
1.00
#216 of 547
ECON
54
#207 of 547

Agents

Agent Maps Win % ACS K/D ADR KAST
Cypher Cypher 7 71.4% 186 1.10 127.9 75.5%
Iso Iso 7 85.7% 237 1.45 160.4 82.2%
Veto Veto 6 66.7% 182 0.97 122.6 71.0%
Astra Astra 2 0.0% 178 0.75 110.8 66.7%
Chamber Chamber 2 50.0% 197 1.14 140.5 67.6%
Vyse Vyse 2 100.0% 257 2.27 167.4 84.8%
Killjoy Killjoy 1 100.0% 187 0.94 124.6 70.8%
Gekko Gekko 1 100.0% 97 0.46 63.6 66.7%
Brimstone Brimstone 1 100.0% 268 1.46 189.2 78.9%

Maps

Map Maps Win % ACS K/D ADR KAST
Haven Haven 7 85.7% 237 1.45 160.4 82.2%
Split Split 4 50.0% 176 0.90 118.5 68.5%
Sunset Sunset 4 50.0% 183 0.95 124.1 73.4%
Abyss Abyss 3 66.7% 217 1.10 143.2 76.1%
Lotus Lotus 3 100.0% 184 1.28 127.1 76.9%
Ascent Ascent 3 100.0% 228 1.56 149.4 78.9%
Pearl Pearl 3 33.3% 162 0.85 112.9 64.8%
Bind Bind 2 100.0% 178 0.96 123.3 72.5%

Maps played

Date Stage Map Agent Opponent Score ACS K / D / A ADR KAST
Dec 7 Swiss Stage Pearl Astra 7-13 103 8 / 17 / 3 66.0 60.0%
Dec 7 Swiss Stage Haven Iso 6-13 270 20 / 13 / 2 200.2 63.2%
Dec 7 Swiss Stage Bind Brimstone 13-6 268 19 / 13 / 8 189.2 78.9%
Dec 5 Swiss Stage Abyss Astra 9-13 245 19 / 19 / 10 151.6 72.7%
Dec 5 Swiss Stage Split Veto 6-13 127 7 / 15 / 2 95.5 52.6%
Dec 5 Swiss Stage Haven Iso 13-11 185 15 / 18 / 5 135.7 75.0%
Dec 4 Swiss Stage Haven Iso 13-4 243 16 / 9 / 3 163.4 82.4%
Dec 3 Swiss Stage Sunset Cypher 8-13 134 10 / 17 / 5 96.1 61.9%
Dec 3 Swiss Stage Haven Iso 13-1 338 19 / 4 / 4 187.2 85.7%
Nov 9 Round Robin Split Veto 13-11 178 16 / 17 / 4 123.4 70.8%
Nov 9 Round Robin Sunset Cypher 13-6 261 19 / 11 / 2 173.7 94.7%
Nov 9 Round Robin Split Veto 13-9 197 16 / 14 / 3 124.5 72.7%
Nov 9 Round Robin Haven Iso 13-7 242 19 / 14 / 11 163.7 95.0%
Nov 9 Round Robin Pearl Chamber 7-13 156 11 / 15 / 3 99.0 55.0%
Nov 8 Round Robin Sunset Cypher 6-13 173 12 / 15 / 3 118.3 63.2%
Nov 8 Round Robin Split Veto 11-13 194 16 / 15 / 3 126.3 75.0%
Nov 8 Round Robin Haven Iso 13-4 183 11 / 11 / 8 121.7 82.4%
Nov 8 Round Robin Haven Iso 13-5 237 16 / 11 / 4 160.4 94.4%
Nov 8 Round Robin Abyss Veto 13-9 220 18 / 14 / 0 149.2 77.3%
Nov 7 Round Robin Pearl Chamber 13-1 256 14 / 7 / 4 199.7 85.7%
Nov 7 Round Robin Sunset Veto 13-7 169 13 / 14 / 2 111.8 75.0%
Oct 12 Open Qualifier Abyss Cypher 13-10 188 16 / 15 / 6 129.5 78.3%
Oct 12 Open Qualifier Lotus Cypher 13-11 176 17 / 11 / 4 120.3 87.5%
Oct 12 Open Qualifier Ascent Killjoy 13-11 187 16 / 17 / 3 124.6 70.8%
Oct 12 Open Qualifier Ascent Vyse 13-4 243 17 / 10 / 4 150.3 82.4%
Oct 12 Open Qualifier Lotus Cypher 13-9 157 13 / 15 / 2 113.5 63.6%
Oct 11 Open Qualifier Bind Gekko 13-8 97 6 / 13 / 4 63.6 66.7%
Oct 11 Open Qualifier Lotus Cypher 13-6 225 16 / 10 / 2 151.3 78.9%
Oct 11 Open Qualifier Ascent Vyse 13-3 272 17 / 5 / 2 185.5 87.5%
steps