ianto#gains

Frontpage ianto#gains
IIanto G.
United KingdomUnited Kingdom of Great Britain and Northern Ireland
Date of birth: 9 August 2005
Member since: 28 September 2025

Blender Stats

Ascendant 3
ianto#gains
Project Blender 2025 · 29 maps (21 W - 8 L) · 580 rounds

Overview

Rank among the players of the selection with at least 3 maps played (8 clutches played for the clutch rate)
ACS
197
#298 of 547
K/D
0.99
#346 of 547
+/-
-0.1
#345 of 547
ADR
132.1
#278 of 547
DMGΔ
+7
#263 of 547
KAST
76.2%
#153 of 547
HS%
25.1%
#437 of 547
FB
0.083
#310 of 547
APR
0.34
#129 of 547
CL%
5.5%
3 / 55 won
#209 of 380
MK
0.66
#423 of 547
ECON
51
#305 of 547

Agents

Agent Maps Win % ACS K/D ADR KAST
Omen Omen 9 77.8% 219 1.03 147.5 77.8%
Astra Astra 8 62.5% 180 0.90 117.9 75.0%
Sova Sova 8 87.5% 190 1.13 136.2 80.7%
Fade Fade 2 50.0% 169 0.85 107.2 66.7%
Tejo Tejo 1 0.0% 131 0.50 87.2 54.5%
Viper Viper 1 100.0% 306 1.47 174.6 81.0%

Maps

Map Maps Win % ACS K/D ADR KAST
Haven Haven 7 85.7% 168 0.94 122.5 79.1%
Split Split 4 50.0% 172 0.83 114.7 75.3%
Sunset Sunset 4 50.0% 188 0.85 127.7 72.2%
Abyss Abyss 3 66.7% 197 1.04 130.4 74.6%
Lotus Lotus 3 100.0% 244 1.23 163.9 80.0%
Ascent Ascent 3 100.0% 274 1.50 184.0 87.7%
Pearl Pearl 3 33.3% 154 0.62 95.0 63.0%
Bind Bind 2 100.0% 235 1.28 137.4 75.0%

Maps played

Date Stage Map Agent Opponent Score ACS K / D / A ADR KAST
Dec 7 Swiss Stage Pearl Fade 7-13 182 12 / 16 / 3 117.6 65.0%
Dec 7 Swiss Stage Haven Sova 6-13 133 7 / 16 / 5 105.3 68.4%
Dec 7 Swiss Stage Bind Fade 13-6 156 10 / 10 / 7 96.3 68.4%
Dec 5 Swiss Stage Abyss Tejo 9-13 131 10 / 20 / 4 87.2 54.5%
Dec 5 Swiss Stage Split Astra 6-13 131 8 / 14 / 2 84.0 63.2%
Dec 5 Swiss Stage Haven Sova 13-11 138 13 / 18 / 5 101.9 66.7%
Dec 4 Swiss Stage Haven Sova 13-4 141 11 / 5 / 5 101.5 70.6%
Dec 3 Swiss Stage Sunset Omen 8-13 209 15 / 17 / 7 130.0 81.0%
Dec 3 Swiss Stage Haven Sova 13-1 258 12 / 5 / 5 176.0 92.9%
Nov 9 Round Robin Split Astra 13-11 217 16 / 15 / 11 144.1 79.2%
Nov 9 Round Robin Sunset Omen 13-6 189 13 / 9 / 8 128.1 78.9%
Nov 9 Round Robin Split Astra 13-9 196 14 / 14 / 11 130.7 81.8%
Nov 9 Round Robin Haven Sova 13-7 174 8 / 11 / 10 138.6 85.0%
Nov 9 Round Robin Pearl Astra 7-13 120 8 / 18 / 6 74.6 55.0%
Nov 8 Round Robin Sunset Omen 6-13 128 8 / 18 / 3 79.7 57.9%
Nov 8 Round Robin Split Astra 11-13 137 11 / 16 / 10 95.1 75.0%
Nov 8 Round Robin Haven Sova 13-4 195 11 / 12 / 5 131.2 88.2%
Nov 8 Round Robin Haven Sova 13-5 165 10 / 10 / 5 120.6 88.9%
Nov 8 Round Robin Abyss Astra 13-9 186 14 / 15 / 5 119.3 81.8%
Nov 7 Round Robin Pearl Astra 13-1 161 8 / 11 / 7 92.1 71.4%
Nov 7 Round Robin Sunset Omen 13-7 222 14 / 15 / 10 170.5 70.0%
Oct 12 Open Qualifier Abyss Astra 13-10 270 25 / 12 / 12 182.4 87.0%
Oct 12 Open Qualifier Lotus Omen 13-11 258 21 / 14 / 22 167.2 83.3%
Oct 12 Open Qualifier Ascent Omen 13-11 195 16 / 20 / 7 121.1 83.3%
Oct 12 Open Qualifier Ascent Omen 13-4 296 19 / 12 / 4 214.3 88.2%
Oct 12 Open Qualifier Lotus Omen 13-9 204 15 / 16 / 8 137.3 77.3%
Oct 11 Open Qualifier Bind Viper 13-8 306 22 / 15 / 3 174.6 81.0%
Oct 11 Open Qualifier Lotus Omen 13-6 274 17 / 13 / 7 190.4 78.9%
Oct 11 Open Qualifier Ascent Sova 13-3 370 22 / 6 / 3 246.1 93.8%
steps