SGE Unfair#104

Frontpage SGE Unfair#104
KKilian S.
GermanyFederal Republic of Germany
Date of birth: 1 August 1997
Member since: 17 September 2025

Blender Stats

Radiant
ATN Unfair#187
Project Blender 2025 · 19 maps (11 W - 8 L) · 396 rounds

Overview

Rank among the players of the selection with at least 3 maps played (8 clutches played for the clutch rate)
ACS
250
#54 of 547
K/D
1.29
#96 of 547
+/-
+4.2
#71 of 547
ADR
163.7
#40 of 547
DMGΔ
+33
#70 of 547
KAST
74.0%
#246 of 547
HS%
39.0%
#42 of 547
FB
0.126
#152 of 547
APR
0.19
#392 of 547
CL%
5.3%
3 / 57 won
#212 of 380
MK
1.63
#69 of 547
ECON
63
#65 of 547

Agents

Agent Maps Win % ACS K/D ADR KAST
Sova Sova 11 45.5% 244 1.19 158.8 71.2%
Fade Fade 7 71.4% 254 1.36 166.4 77.2%
Jett Jett 1 100.0% 290 2.00 196.1 81.0%

Maps

Map Maps Win % ACS K/D ADR KAST
Haven Haven 4 0.0% 235 1.03 159.9 72.8%
Corrode Corrode 3 66.7% 270 1.51 177.1 86.8%
Bind Bind 3 100.0% 291 1.87 190.8 79.4%
Sunset Sunset 3 66.7% 254 1.40 158.0 70.5%
Pearl Pearl 2 100.0% 231 1.29 147.7 69.6%
Ascent Ascent 1 100.0% 212 0.95 134.7 66.7%
Lotus Lotus 1 100.0% 300 1.92 208.5 81.0%
Abyss Abyss 1 0.0% 186 0.56 120.1 55.6%
Split Split 1 0.0% 183 0.57 113.3 50.0%

Maps played

Date Stage Map Agent Opponent Score ACS K / D / A ADR KAST
Dec 4 Swiss Stage Pearl Fade 15-13 192 20 / 20 / 3 124.2 60.7%
Dec 4 Swiss Stage Split Fade 1-13 183 8 / 14 / 1 113.3 50.0%
Dec 4 Swiss Stage Bind Jett 13-8 290 24 / 12 / 3 196.1 81.0%
Dec 3 Swiss Stage Haven Sova 6-13 195 13 / 15 / 5 136.3 63.2%
Dec 3 Swiss Stage Haven Sova 7-13 233 16 / 16 / 6 154.9 80.0%
Nov 9 Round Robin Sunset Sova 13-11 189 18 / 17 / 3 113.7 66.7%
Nov 9 Round Robin Corrode Fade 11-13 287 23 / 14 / 6 181.5 79.2%
Nov 9 Round Robin Bind Sova 13-8 329 26 / 13 / 5 220.8 81.0%
Nov 8 Round Robin Bind Sova 13-8 253 21 / 13 / 3 155.6 76.2%
Nov 8 Round Robin Haven Sova 10-13 247 19 / 17 / 4 184.3 65.2%
Nov 8 Round Robin Corrode Fade 16-14 236 25 / 21 / 5 157.4 90.0%
Nov 8 Round Robin Sunset Sova 13-3 339 20 / 9 / 2 193.9 75.0%
Nov 8 Round Robin Corrode Fade 13-1 313 17 / 8 / 3 211.6 92.9%
Nov 7 Round Robin Sunset Sova 8-13 263 18 / 14 / 5 181.4 71.4%
Nov 7 Round Robin Haven Sova 6-13 262 16 / 14 / 5 159.3 84.2%
Nov 7 Round Robin Pearl Fade 13-5 291 20 / 11 / 3 184.2 83.3%
Oct 12 Open Qualifier Abyss Sova 5-13 186 9 / 16 / 6 120.1 55.6%
Oct 12 Open Qualifier Lotus Fade 13-8 300 23 / 12 / 6 208.5 81.0%
Oct 12 Open Qualifier Ascent Sova 13-11 212 18 / 19 / 3 134.7 66.7%
steps