EF spear#ritsu

Frontpage EF spear#ritsu
AArda Burak K.
TurkeyRepublic of Turkey
Date of birth: 30 March 2007
Member since: 3 November 2025

Blender Stats

Immortal 1
EF Spear#xd1
Project Blender 2025 · 29 maps (22 W - 7 L) · 587 rounds

Overview

Rank among the players of the selection with at least 3 maps played (8 clutches played for the clutch rate)
ACS
207
#223 of 547
K/D
1.17
#173 of 547
+/-
+2.3
#168 of 547
ADR
140.7
#190 of 547
DMGΔ
+22
#136 of 547
KAST
72.2%
#320 of 547
HS%
36.8%
#70 of 547
FB
0.099
#236 of 547
APR
0.20
#368 of 547
CL%
7.0%
4 / 57 won
#165 of 380
MK
1.21
#182 of 547
ECON
56
#160 of 547

Agents

Agent Maps Win % ACS K/D ADR KAST
Cypher Cypher 11 72.7% 201 1.17 130.4 71.7%
Gekko Gekko 7 57.1% 189 0.99 131.3 69.0%
Killjoy Killjoy 3 100.0% 244 1.46 169.6 74.6%
Viper Viper 3 100.0% 206 1.39 146.5 75.4%
Raze Raze 2 100.0% 241 1.48 166.5 85.0%
Fade Fade 1 100.0% 226 1.12 165.0 70.8%
Waylay Waylay 1 100.0% 185 0.82 135.9 63.6%
Chamber Chamber 1 0.0% 220 1.13 144.7 70.0%

Maps

Map Maps Win % ACS K/D ADR KAST
Bind Bind 8 62.5% 195 1.01 136.2 69.3%
Pearl Pearl 6 66.7% 204 1.26 132.7 74.8%
Split Split 5 80.0% 210 1.11 142.8 74.5%
Abyss Abyss 5 80.0% 208 1.14 134.9 68.0%
Sunset Sunset 3 100.0% 206 1.39 146.5 75.4%
Haven Haven 2 100.0% 251 1.64 178.6 77.3%

Maps played

Date Stage Map Agent Opponent Score ACS K / D / A ADR KAST
Dec 14 Playoffs Bind Gekko 7-13 229 14 / 18 / 10 170.5 70.0%
Dec 14 Playoffs Sunset Viper 13-5 136 9 / 10 / 0 91.0 77.8%
Dec 14 Playoffs Abyss Cypher 9-13 171 15 / 16 / 2 104.9 45.5%
Dec 13 Playoffs Split Raze 13-8 224 18 / 13 / 6 147.0 85.7%
Dec 13 Playoffs Bind Gekko 6-13 181 12 / 12 / 2 122.1 42.1%
Dec 13 Playoffs Abyss Cypher 13-11 228 20 / 16 / 1 141.8 62.5%
Dec 12 Playoffs Bind Gekko 13-5 232 16 / 10 / 6 155.9 66.7%
Dec 12 Playoffs Sunset Viper 13-4 246 17 / 8 / 0 196.7 64.7%
Dec 8 Playoffs Pearl Cypher 13-1 249 14 / 5 / 4 159.8 92.9%
Dec 8 Playoffs Split Raze 13-6 260 19 / 12 / 1 187.9 84.2%
Dec 7 Swiss Stage Bind Gekko 13-3 160 10 / 10 / 2 111.7 87.5%
Dec 7 Swiss Stage Pearl Cypher 13-4 128 9 / 8 / 2 93.4 76.5%
Dec 5 Swiss Stage Split Chamber 7-13 220 17 / 15 / 1 144.7 70.0%
Dec 5 Swiss Stage Pearl Cypher 8-13 120 9 / 17 / 1 84.1 57.1%
Dec 5 Swiss Stage Haven Killjoy 15-13 197 21 / 16 / 6 145.2 71.4%
Dec 4 Swiss Stage Haven Killjoy 13-3 346 20 / 9 / 3 237.2 87.5%
Dec 3 Swiss Stage Pearl Cypher 11-13 265 23 / 16 / 5 160.0 75.0%
Dec 3 Swiss Stage Abyss Cypher 13-11 283 25 / 18 / 4 182.3 79.2%
Nov 9 Round Robin Bind Fade 13-11 226 19 / 17 / 8 165.0 70.8%
Nov 9 Round Robin Split Cypher 13-11 171 15 / 18 / 3 108.1 70.8%
Nov 9 Round Robin Abyss Cypher 13-4 135 7 / 11 / 8 91.2 76.5%
Nov 9 Round Robin Bind Gekko 13-11 205 17 / 13 / 6 132.4 79.2%
Nov 8 Round Robin Abyss Cypher 13-3 197 13 / 9 / 1 140.9 81.3%
Nov 8 Round Robin Pearl Killjoy 13-2 224 13 / 12 / 3 142.9 66.7%
Nov 8 Round Robin Sunset Viper 13-9 233 20 / 15 / 2 153.0 81.8%
Nov 8 Round Robin Bind Gekko 13-11 171 13 / 16 / 10 126.3 75.0%
Nov 7 Round Robin Split Waylay 13-9 185 14 / 17 / 5 135.9 63.6%
Nov 7 Round Robin Bind Gekko 8-13 148 11 / 15 / 6 100.5 61.9%
Nov 7 Round Robin Pearl Cypher 13-7 236 18 / 10 / 7 157.7 85.0%
steps