1ce2k#更木 剣八

Frontpage 1ce2k#更木 剣八
OOleg M.
EstoniaRepublic of Estonia
Date of birth: 19 June 2004
Member since: 10 September 2025

Blender Stats

Unranked
1ce2k#更木 剣八
Project Blender 2025 · 20 maps (9 W - 11 L) · 402 rounds

Overview

Rank among the players of the selection with at least 3 maps played (8 clutches played for the clutch rate)
ACS
189
#355 of 547
K/D
1.06
#273 of 547
+/-
+0.8
#274 of 547
ADR
126.0
#336 of 547
DMGΔ
+10
#222 of 547
KAST
71.1%
#360 of 547
HS%
40.6%
#26 of 547
FB
0.062
#412 of 547
APR
0.22
#332 of 547
CL%
8.1%
5 / 62 won
#142 of 380
MK
0.95
#287 of 547
ECON
54
#213 of 547

Agents

Agent Maps Win % ACS K/D ADR KAST
Cypher Cypher 9 33.3% 168 0.96 112.0 68.3%
Viper Viper 5 40.0% 215 1.18 143.6 73.5%
Clove Clove 3 100.0% 196 1.11 132.2 76.8%
Sova Sova 1 0.0% 190 0.94 128.5 60.0%
KAYO KAYO 1 0.0% 195 0.81 133.7 68.4%
Killjoy Killjoy 1 100.0% 227 2.13 140.4 84.2%

Maps

Map Maps Win % ACS K/D ADR KAST
Sunset Sunset 5 20.0% 160 0.87 111.2 68.3%
Haven Haven 4 75.0% 194 1.29 122.7 73.6%
Bind Bind 4 50.0% 219 1.26 147.0 75.0%
Lotus Lotus 3 100.0% 196 1.11 132.2 76.8%
Split Split 2 0.0% 171 0.88 111.0 62.9%
Abyss Abyss 1 0.0% 190 0.94 128.5 60.0%
Corrode Corrode 1 0.0% 195 0.81 133.7 68.4%

Maps played

Date Stage Map Agent Opponent Score ACS K / D / A ADR KAST
Dec 3 Swiss Stage Abyss Sova 7-13 190 15 / 16 / 2 128.5 60.0%
Dec 3 Swiss Stage Split Viper 5-13 194 12 / 14 / 4 127.9 66.7%
Nov 9 Round Robin Bind Viper 8-13 257 20 / 13 / 1 161.0 71.4%
Nov 9 Round Robin Sunset Cypher 11-13 183 17 / 13 / 4 118.2 70.8%
Nov 9 Round Robin Corrode KAYO 6-13 195 13 / 16 / 8 133.7 68.4%
Nov 9 Round Robin Split Cypher 4-13 146 9 / 10 / 1 93.2 58.8%
Nov 9 Round Robin Bind Viper 13-8 216 16 / 12 / 5 169.9 76.2%
Nov 8 Round Robin Bind Viper 13-9 217 17 / 12 / 5 141.0 77.3%
Nov 8 Round Robin Sunset Cypher 7-13 147 11 / 14 / 2 100.8 65.0%
Nov 8 Round Robin Haven Killjoy 13-6 227 17 / 8 / 1 140.4 84.2%
Nov 7 Round Robin Sunset Cypher 11-13 203 17 / 14 / 5 143.3 58.3%
Nov 7 Round Robin Bind Viper 7-13 184 14 / 16 / 3 114.9 75.0%
Oct 12 Open Qualifier Sunset Cypher 5-13 119 7 / 16 / 4 92.4 72.2%
Oct 12 Open Qualifier Haven Cypher 10-13 205 18 / 14 / 5 124.4 65.2%
Oct 12 Open Qualifier Lotus Clove 13-7 176 13 / 14 / 8 119.1 70.0%
Oct 12 Open Qualifier Haven Cypher 13-8 118 9 / 13 / 2 78.1 71.4%
Oct 12 Open Qualifier Haven Cypher 13-11 223 19 / 14 / 7 146.1 75.0%
Oct 11 Open Qualifier Lotus Clove 13-7 154 9 / 13 / 10 109.3 70.0%
Oct 11 Open Qualifier Lotus Clove 13-3 273 17 / 8 / 5 177.1 93.8%
Oct 11 Open Qualifier Sunset Cypher 13-2 124 7 / 11 / 5 85.2 80.0%
steps